Sun
Mar
09
02:00 PM
18U HC Edmonton
18U Titans Hockey Union
1
3
Fri
Mar
14
10:45 AM
14U Langley HA
14U Titans Hockey Union
0
6
Fri
Mar
14
01:30 PM
15U Langley HA
15U HC Edmonton
3
6
Fri
Mar
14
04:15 PM
17U Langley HA
17U HC Edmonton
2
1
Fri
Mar
14
07:00 PM
18U Langley HA
18U Titans Hockey Union
5
6

14U AAA - U14 Langley Hockey Academy




#19 Owen Baker

Position Defence
Date Of Birth 6/21/2009
Hometown Langley, BC
Height 5' 11"
Weight 155 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Langley HA Junior Prospects Hockey League - 18U AAA 11 20 2 7 9 0.00 0.00 0.00 2 0 0 12.0
2023-24 JPHL U15 Langley Hockey Academy Junior Prospects Hockey League - 15U AAA 19 25 6 17 23 0.00 0.00 0.00 0 0 0 8.0
2022-23 JPHL U14 Langley Hockey Academy Junior Prospects Hockey League - 14U AAA 19 33 7 16 23 0.00 0.00 0.00 3 0 1 39.0
2022-23 JPHL U15 Langley Hockey Academy Junior Prospects Hockey League - 15U AAA 18 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 U14 Langley Hockey Academy Baker, Owen 2 1 1 2 1.00 0.50 0.50 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/10/2022 @ U14 HC Edmonton 0 1 1 0 0 0 0 0
9/10/2022 vs U14 Calgary Stallions 0 1 1 0 0 0 15 0
9/30/2022 @ U14 HC Edmonton 0 0 0 0 0 0 0 0
10/1/2022 vs U14 Calgary Stallions 0 0 0 0 0 0 2 0
10/1/2022 @ U14 Lloydminster Athletics 0 0 0 0 0 0 0 0
10/2/2022 vs U14 Calgary Stallions 1 0 1 0 0 0 2 0
10/14/2022 @ U14 Okanagan HC 0 0 0 0 0 0 0 0
10/14/2022 vs U14 Okanagan HC 1 0 1 1 0 0 0 0
10/16/2022 vs U14 Island Wild 0 0 0 0 0 0 2 0
11/5/2022 vs U14 HC Edmonton 0 0 0 0 0 0 2 0
11/5/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
11/6/2022 @ U14 Calgary Stallions 0 0 0 0 0 0 0 0
11/6/2022 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
11/11/2022 @ U14 Island Wild 0 1 1 0 0 0 0 0
11/12/2022 vs U14 Okanagan HC 0 1 1 0 0 0 0 0
11/13/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
11/24/2022 @ U14 Okanagan HC 0 0 0 0 0 0 6 0
11/25/2022 vs U14 Okanagan HC 0 1 1 0 0 0 0 0
11/26/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
11/27/2022 @ U14 Island Wild 0 0 0 0 0 0 0 0
12/16/2022 @ U14 HC Edmonton 1 1 2 0 0 1 0 0
12/17/2022 @ U14 Calgary Stallions 1 1 2 1 0 0 2 0
12/18/2022 vs U14 Lloydminster Athletics 1 3 4 0 0 0 0 0
1/6/2023 vs U14 Island Wild 0 0 0 0 0 0 0 0
1/6/2023 @ U14 HC Edmonton 1 1 2 1 0 0 0 0
1/27/2023 @ U14 Okanagan HC 0 1 1 0 0 0 2 0
1/27/2023 vs U14 Okanagan HC 0 1 1 0 0 0 0 0
1/29/2023 vs U14 Island Wild 0 0 0 0 0 0 0 0
2/17/2023 vs U14 Okanagan HC 0 0 0 0 0 0 4 0
2/17/2023 vs U14 Island Wild 0 0 0 0 0 0 0 0
2/19/2023 @ U14 Okanagan HC 0 2 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 @ U14 Okanagan HC 0 0 0 0 0 0 2 0
3/4/2023 vs U14 Okanagan HC 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Elbow Minor (2 pim) 2.00 1 0
Game Miscconduct (10 pim) 10.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 3 0
Kneeing Major (5 pim) 5.00 1 0
Kneeing Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 3 0




May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information