U14 - U14 Langley Hockey Academy
#19 Owen Baker
Position | Defence |
Date Of Birth | 6/21/2009 |
Hometown | Langley, BC |
Height | 5' 11" |
Weight | 155 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - U15 | 19 | 17 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4 |
2022-23 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - U14 | 19 | 33 | 7 | 16 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 39 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - U15 | 18 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2023-24 JPHL
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Baker, Owen | 31 | 6 | 15 | 21 | 0.68 | 0.19 | 0.48 | 3 | 0 | 1 | 37 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor (2 pim) | 2 | 1 | 0 |
Cross Check Minor (2 pim) | 2 | 1 | 0 |
Elbow Minor (2 pim) | 2 | 1 | 0 |
Game Miscconduct (10 pim) | 10 | 1 | 0 |
Hooking Minor (2 pim) | 2 | 2 | 0 |
Interference Minor (2 pim) | 2 | 3 | 0 |
Kneeing Major (5 pim) | 5 | 1 | 0 |
Kneeing Minor (2 pim) | 2 | 1 | 0 |
Rough Minor (2 pim) | 2 | 3 | 0 |