Sat
Oct
05
 Loading Clock
18U Kootenay HA
18U Island HC
0
2
Sat
Oct
05
 Loading Clock
17U Titans Hockey Union
17U Okanagan HC
3
1
Sat
Oct
05
04:30 PM
18U Calgary Rockies
18U Coquitlam HC
Sat
Oct
05
04:45 PM
17U HC Edmonton
17U Island HC
Sat
Oct
05
07:00 PM
18U Titans Hockey Union
18U Langley HA
Sat
Oct
05
07:15 PM
18U Lloydminster Athletics
18U HC Edmonton
Sun
Oct
06
07:30 AM
17U HC Edmonton
17U Coquitlam HC
Sun
Oct
06
07:45 AM
17U Island HC
17U Lloydminster Athletics
Sun
Oct
06
07:45 AM
17U Langley HA
17U Titans Hockey Union
Sun
Oct
06
10:00 AM
18U Lloydminster Athletics
18U Coquitlam HC
Fri
Oct
04
11:45 AM
17U Okanagan HC
17U HC Edmonton
4
5
Fri
Oct
04
02:00 PM
17U Coquitlam HC
17U Calgary Rockies
0
8
Fri
Oct
04
02:15 PM
18U Okanagan HC
18U HC Edmonton
1
2
Fri
Oct
04
04:30 PM
18U Titans Hockey Union
18U Calgary Rockies
3
2
Fri
Oct
04
04:45 PM
17U Island HC
17U Titans Hockey Union
0
3
Fri
Oct
04
07:00 PM
18U Coquitlam HC
18U Kootenay HA
8
3
Fri
Oct
04
07:15 PM
18U Island HC
18U Lethbridge United
5
4
Sat
Oct
05
09:00 AM
17U Calgary Rockies
17U Langley HA
4
1
Sat
Oct
05
11:30 AM
18U Okanagan HC
18U Lethbridge United
4
1
Sat
Oct
05
11:45 AM
17U Lloydminster Athletics
17U Coquitlam HC
7
3

14U - U14 Okanagan HC




#8 Tristan Hoko

Position Forward
Date Of Birth 9/16/2009
Hometown West Kelowna
Height 5' 5"
Weight 147 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-23 JPHL U14 Okanagan HC Junior Prospects Hockey League - 14U 8 37 26 21 47 0.00 0.00 0.00 6 1 1 54.0
2022-23 JPHL U15 Okanagan HC Junior Prospects Hockey League - 15U 8 3 1 5 6 0.00 0.00 0.00 0 0 0 4.0
2022-23 JPHL U15 Okanagan HC Junior Prospects Hockey League - 15U 8 2 1 2 3 0.00 0.00 0.00 0 0 0 4.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 U14 Okanagan HC Hoko, Tristan 4 2 2 4 1.00 0.50 0.50 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/9/2022 @ U14 HC Edmonton 0 1 1 0 0 0 2 0
9/10/2022 vs U14 Calgary Stallions 0 1 1 0 0 0 0 0
9/10/2022 vs U14 Lloydminster Athletics 0 0 0 0 0 0 4 0
9/11/2022 vs U14 Island Wild 0 0 0 0 0 0 2 0
9/30/2022 vs U14 Lloydminster Athletics 2 0 2 0 0 0 0 0
10/1/2022 vs U14 HC Edmonton 0 0 0 0 0 0 2 0
10/1/2022 @ U14 Calgary Stallions 1 2 3 1 0 0 2 0
10/2/2022 vs U14 Lloydminster Athletics 2 0 2 1 0 0 0 0
10/14/2022 vs U14 Langley Hockey Academy 1 1 2 0 0 0 0 0
10/14/2022 @ U14 Langley Hockey Academy 0 1 1 0 0 0 0 0
11/4/2022 vs U14 Calgary Stallions 0 0 0 0 0 0 0 0
11/5/2022 @ U14 Calgary Stallions 1 1 2 1 0 0 2 0
11/5/2022 vs U14 HC Edmonton 1 2 3 0 0 0 0 0
11/11/2022 vs U14 Island Wild 3 0 3 1 0 0 5 0
11/12/2022 @ U14 Langley Hockey Academy 2 1 3 0 0 1 2 0
11/12/2022 @ U14 Island Wild 0 0 0 0 0 0 0 0
11/24/2022 vs U14 Langley Hockey Academy 0 0 0 0 0 0 0 0
11/25/2022 @ U14 Langley Hockey Academy 0 2 2 0 0 0 4 0
11/26/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
12/16/2022 @ U14 HC Edmonton 0 1 1 0 0 0 9 0
12/17/2022 @ U14 Lloydminster Athletics 1 0 1 0 0 0 0 0
12/17/2022 vs U14 Calgary Stallions 0 3 3 0 0 0 0 0
12/18/2022 vs U14 HC Edmonton 2 0 2 0 1 0 0 0
1/6/2023 vs U14 Lloydminster Athletics 1 1 2 0 0 0 0 0
1/6/2023 vs U14 Calgary Stallions 1 0 1 1 0 0 0 0
1/27/2023 vs U14 Langley Hockey Academy 1 1 2 0 0 0 6 0
1/27/2023 @ U14 Langley Hockey Academy 0 0 0 0 0 0 4 0
1/28/2023 vs U14 Island Wild 2 0 2 0 0 0 0 0
1/29/2023 @ U14 Island Wild 2 0 2 1 0 0 0 0
2/17/2023 @ U14 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/18/2023 vs U14 Island Wild 0 1 1 0 0 0 2 0
2/19/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
2/19/2023 vs U14 Langley Hockey Academy 1 0 1 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 vs U14 Langley Hockey Academy 0 0 0 0 0 0 2 0
3/4/2023 @ U14 Langley Hockey Academy 1 1 2 0 0 0 2 0
3/10/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
3/11/2023 @ U14 Island Wild 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Major (5 pim) 5.00 1 0
Body Contact Major (5 pim) 5.00 1 0
Charging Minor (2 pim) 2.00 2 0
Cross Check Minor (2 pim) 2.00 2 0
Elbow Minor (2 pim) 2.00 2 0
High Stick Minor (2 pim) 2.00 2 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 2 0
Kneeing Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 2 0
Unsportsmanlike (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information