U14 Langley Hockey Academy | 0 |
U14 Okanagan HC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 17, 2023 8:00 AM | Planet Ice - Delta - International | U14 Langley Hockey Academy | U14 Okanagan HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 0 | 0 |
U14 Okanagan HC | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 9 | 11 | 5 | 25 |
U14 Okanagan HC | 15 | 20 | 24 | 59 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 4 (0.00%) |
U14 Okanagan HC | 0 for 7 (0.00%) |
Period 1 |
---|
U14 Okanagan HC at 10:19 - #15 Dominik Silbernagel |
Period 2 |
U14 Okanagan HC at 2:33 - #13 Josh Weir from #9 Linden Rogers |
Period 3 |
U14 Okanagan HC at 15:53 - #21 Carson Smith from #22 Colton Sitter and #14 Mathis Paull |
U14 Okanagan HC at 11:14 - #22 Colton Sitter from #14 Mathis Paull and #20 Vance Walton |
Period 1 |
---|
U14 Langley Hockey Academy at 17:59 - #22 Carden Fraser for Boarding (2 pim) |
U14 Okanagan HC at 9:23 - #14 Mathis Paull for Interference Minor (2 pim) |
U14 Langley Hockey Academy at 9:02 - #19 Owen Baker for Kneeing Minor (2 pim) |
U14 Langley Hockey Academy at 5:15 - #19 Owen Baker for Interference Minor (2 pim) |
U14 Okanagan HC at 3:48 - #6 Boston Ciccone for Check Behind Minor (2 pim) |
U14 Langley Hockey Academy at 0:17 - #9 Liam Keith for Check Behind Minor (2 pim) |
Period 2 |
U14 Okanagan HC at 19:06 - #2 Grayson McKeown for Unsportsmanlike (2 pim) |
U14 Okanagan HC at 16:44 - #2 Grayson McKeown for Hooking Minor (2 pim) |
U14 Langley Hockey Academy at 10:45 - #12 Jordan Ganase for Interference Minor (2 pim) |
U14 Langley Hockey Academy at 4:54 - #22 Carden Fraser for Hooking Minor (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 7:09 - #9 Liam Keith for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
4 | Tristan Anderlini | 0 | 0 | 0 | 0.00 |
5 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 4.00 |
10 | Gavin Selinger | 0 | 0 | 0 | 0.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
12 | Jordan Ganase | 0 | 0 | 0 | 2.00 |
14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
17 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
19 | Owen Baker | 0 | 0 | 0 | 4.00 |
20 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
22 | Carden Fraser | 0 | 0 | 0 | 4.00 |
88 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
89 | Jovin Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brandon Govender | 60:00 | 4 | 59 | 55 | 0.93 |
Name |
---|
Mitch Fyffe |
Matt Keith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Colton Sitter | 1 | 1 | 2 | 0.00 |
14 | Mathis Paull | 0 | 2 | 2 | 2.00 |
13 | Josh Weir (AP) | 1 | 0 | 1 | 0.00 |
15 | Dominik Silbernagel | 1 | 0 | 1 | 0.00 |
21 | Carson Smith | 1 | 0 | 1 | 0.00 |
9 | Linden Rogers (Injured) | 0 | 1 | 1 | 0.00 |
20 | Vance Walton | 0 | 1 | 1 | 0.00 |
1 | Asher Netherton | 0 | 0 | 0 | 0.00 |
2 | Grayson McKeown | 0 | 0 | 0 | 4.00 |
3 | Lochlan Shaw | 0 | 0 | 0 | 0.00 |
5 | Luca Pirillo (AP) | 0 | 0 | 0 | 0.00 |
6 | Boston Ciccone | 0 | 0 | 0 | 2.00 |
8 | Tristan Hoko | 0 | 0 | 0 | 0.00 |
16 | Wyatt Stowards | 0 | 0 | 0 | 0.00 |
19 | Riley Kennedy | 0 | 0 | 0 | 0.00 |
24 | Kaden LaRoy | 0 | 0 | 0 | 0.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Asher Netherton | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Alex Gellert |
Derek Bachynski |
No Officials Entered |