U14 Langley Hockey Academy | 6 |
U14 Okanagan HC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 14, 2022 8:00 PM | The Rinks at Summit Centre East Rink | U14 Langley Hockey Academy | U14 Okanagan HC |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Langley Hockey Academy | 3 | 2 | 0 | 1 | 6 |
| U14 Okanagan HC | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Langley Hockey Academy | 13 | 7 | 9 | 1 | 30 |
| U14 Okanagan HC | 10 | 13 | 9 | 1 | 33 |
| Power Plays | |
|---|---|
| U14 Langley Hockey Academy | 4 for 5 (80.00%) |
| U14 Okanagan HC | 2 for 4 (80.00%) |
| Period 1 |
|---|
| U14 Langley Hockey Academy at 7:17 - #9 Liam Keith from #20 Ryan Morelos-Morris and #91 Jovin Gill |
| U14 Langley Hockey Academy at 6:27 (PP) - #4 Tristan Anderlini from #10 Gavin Selinger and #13 Liam Pue |
| U14 Okanagan HC at 4:15 (PP) - #11 Kain Martinuik from #8 Tristan Hoko and #15 Dominik Silbernagel |
| U14 Okanagan HC at 0:55 - #15 Dominik Silbernagel from #10 Kaden LaRoy |
| U14 Langley Hockey Academy at 0:36 (PP) - #19 Owen Baker from #17 Nolan Oxtoby and #91 Jovin Gill |
| Period 2 |
| U14 Okanagan HC at 15:18 (SH) - #15 Dominik Silbernagel from #24 Grayson McKeown |
| U14 Langley Hockey Academy at 14:44 (PP) - #5 Mathew Gordon from #13 Liam Pue |
| U14 Okanagan HC at 1:01 (SH) - #15 Dominik Silbernagel |
| U14 Langley Hockey Academy at 0:25 (PP) - #13 Liam Pue from #4 Tristan Anderlini and #7 Kayden Patkau |
| Period 3 |
| U14 Okanagan HC at 1:35 (PP) - #11 Kain Martinuik from #15 Dominik Silbernagel and #13 Josh Weir |
| Period 4 |
| U14 Langley Hockey Academy at 1:58 - #13 Liam Pue |
| Period 1 |
|---|
| U14 Okanagan HC at 19:27 - #15 Dominik Silbernagel for Charging Minor (2 mins) |
| U14 Okanagan HC at 6:47 - #17 Lochlan Shaw for Hooking Minor (2 mins) |
| U14 Langley Hockey Academy at 5:31 - #20 Ryan Morelos-Morris for Hooking Minor (2 mins) |
| U14 Okanagan HC at 0:44 - #15 Dominik Silbernagel for Illegal Check To Head Minor (2 mins) |
| Period 2 |
| U14 Okanagan HC at 16:12 - #2 Luca Pirillo for Rough Minor (2 mins) |
| U14 Langley Hockey Academy at 11:04 - #12 Jordan Ganase for Rough Minor (2 mins) |
| U14 Okanagan HC at 1:57 - #2 Luca Pirillo for Charging Minor (2 mins) |
| Period 3 |
| U14 Langley Hockey Academy at 17:07 - #9 Liam Keith for Trip Minor (2 mins) |
| U14 Okanagan HC at 9:13 - #10 Kaden LaRoy for Interference Minor (2 mins) |
| U14 Langley Hockey Academy at 2:09 - #17 Nolan Oxtoby for Check from Behind Minor (2 mins) |
| Period 4 |
| U14 Langley Hockey Academy at 4:49 - #5 Mathew Gordon for Slash Minor (2 mins) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Liam Pue | 2 | 2 | 4 | 0.00 |
| 4 | Tristan Anderlini | 1 | 1 | 2 | 0.00 |
| 91 | Jovin Gill | 0 | 2 | 2 | 0.00 |
| 5 | Mathew Gordon | 1 | 0 | 1 | 2.00 |
| 9 | Liam Keith | 1 | 0 | 1 | 2.00 |
| 19 | Owen Baker | 1 | 0 | 1 | 0.00 |
| 7 | Kayden Patkau | 0 | 1 | 1 | 0.00 |
| 10 | Gavin Selinger | 0 | 1 | 1 | 0.00 |
| 17 | Nolan Oxtoby | 0 | 1 | 1 | 2.00 |
| 20 | Ryan Morelos-Morris | 0 | 1 | 1 | 2.00 |
| 8 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
| 12 | Jordan Ganase | 0 | 0 | 0 | 2.00 |
| 14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
| 16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
| 77 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Lucas Disiewich | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Jason Pue |
| Mitch Fyffe |
| Nick Lowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dominik Silbernagel | 3 | 2 | 5 | 4.00 |
| 11 | Kain Martinuik | 2 | 0 | 2 | 0.00 |
| 8 | Tristan Hoko | 0 | 1 | 1 | 0.00 |
| 10 | Kaden LaRoy | 0 | 1 | 1 | 2.00 |
| 13 | Josh Weir (AP) | 0 | 1 | 1 | 0.00 |
| 24 | Grayson McKeown | 0 | 1 | 1 | 0.00 |
| 2 | Luca Pirillo (AP) | 0 | 0 | 0 | 4.00 |
| 3 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
| 9 | Linden Rogers (Injured) | 0 | 0 | 0 | 0.00 |
| 12 | Carson Smith | 0 | 0 | 0 | 0.00 |
| 14 | Mathis Paull | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Stowards | 0 | 0 | 0 | 0.00 |
| 17 | Lochlan Shaw | 0 | 0 | 0 | 2.00 |
| 18 | Vance Walton | 0 | 0 | 0 | 0.00 |
| 19 | Riley Kennedy | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Slater (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Colton Sitter | 0 | 0 | 0 | 0.00 |
| 30 | William Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |