15U - 15U Coquitlam HC
#9 Forest Barnes (Rookie)
Position | Defence |
Date Of Birth | 2/13/2010 |
Hometown | Coquitlam |
Height | 5' 2" |
Weight | 117 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 15U Coquitlam HC | Junior Prospects Hockey League - 15U | 9 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-24 JPHL | U14 Okanagan Hockey Club | Junior Prospects Hockey League - 14U | | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-24 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U | 32 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | 15U Coquitlam HC | Barnes, Forest | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |