U18 Titans Hockey Union | 10 |
U18 Calgary Rockies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Dec. 18, 2022 8:00 AM | Kinsmen Twin Arenas A | U18 Titans Hockey Union | U18 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Titans Hockey Union | 0 | 0 | 0 | 0 |
U18 Calgary Rockies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Titans Hockey Union | 0 | 0 | 0 | 0 |
U18 Calgary Rockies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Titans Hockey Union | -- |
U18 Calgary Rockies | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Antonio Martorana | 4 | 2 | 6 | 2.00 |
91 | Samuel Charko | 3 | 1 | 4 | 0.00 |
16 | Jaxson Pawlenchuk | 0 | 4 | 4 | 4.00 |
4 | Cole Kronewitt | 1 | 2 | 3 | 2.00 |
7 | Travis Raisanen | 1 | 2 | 3 | 0.00 |
14 | Matthew Lesyk | 0 | 3 | 3 | 0.00 |
5 | Cohen Tangedal (AP) | 1 | 0 | 1 | 2.00 |
10 | Luke Ridgway | 0 | 1 | 1 | 0.00 |
19 | Jason Adams | 0 | 1 | 1 | 4.00 |
27 | Teegan Mudryk | 0 | 1 | 1 | 0.00 |
38 | Owen Leckelt | 0 | 1 | 1 | 0.00 |
11 | Seth MacKenzie | 0 | 0 | 0 | 0.00 |
29 | Tyler Swanson | 0 | 0 | 0 | 0.00 |
31 | Renna Trembecky | 0 | 0 | 0 | 0.00 |
37 | Luke Van Imschoot (AP) | 0 | 0 | 0 | 0.00 |
71 | Ethan Andrews | 0 | 0 | 0 | 4.00 |
81 | Cole Connolly | 0 | 0 | 0 | 0.00 |
88 | Kohyn Pipke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sam Giangualano | 1 | 1 | 2 | 2.00 |
21 | Reid Ronning | 0 | 2 | 2 | 0.00 |
18 | Cole Schlenker | 1 | 0 | 1 | 0.00 |
19 | Kaiden Day | 0 | 1 | 1 | 8.00 |
1 | Josh Matthews | 0 | 0 | 0 | 0.00 |
4 | Evan Harroun | 0 | 0 | 0 | 0.00 |
7 | Travis Shoesmith | 0 | 0 | 0 | 0.00 |
8 | Jurzy Allard | 0 | 0 | 0 | 2.00 |
9 | Decen Desmoker | 0 | 0 | 0 | 0.00 |
11 | Grayson Wyllie | 0 | 0 | 0 | 0.00 |
13 | Garrett Buchanan | 0 | 0 | 0 | 0.00 |
14 | Carson Stone | 0 | 0 | 0 | 0.00 |
15 | Carter Papp | 0 | 0 | 0 | 0.00 |
16 | Evan Dean | 0 | 0 | 0 | 0.00 |
31 | Josh Hope | 0 | 0 | 0 | 0.00 |
71 | Adam Hussein | 0 | 0 | 0 | 0.00 |
76 | Christian Wilson | 0 | 0 | 0 | 0.00 |
77 | Cooper McGee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Redmond |
James Cheyne |
Neil Dale |
No Officials Entered |