U18 Langley Hockey Academy | 3 |
U18 Okanagan HC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 07, 2022 9:45 AM | Langley Twin Ice Rinks #2 | U18 Langley Hockey Academy | U18 Okanagan HC |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Langley Hockey Academy | 1 | 0 | 2 | 0 | 3 |
U18 Okanagan HC | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Langley Hockey Academy | 11 | 9 | 15 | 3 | 38 |
U18 Okanagan HC | 9 | 6 | 17 | 2 | 34 |
Power Plays | |
---|---|
U18 Langley Hockey Academy | 0 for 5 (0.00%) |
U18 Okanagan HC | 0 for 1 (0.00%) |
Period 1 |
---|
U18 Langley Hockey Academy at 9:21 - #17 Bryson Patkau from #2 Justin Angeles |
Period 2 |
No Scoring |
Period 3 |
U18 Okanagan HC at 11:19 - #23 Liam Donovan from #18 Nash Walters and #9 Prezton Stewart |
U18 Langley Hockey Academy at 9:16 - #10 Jasha Bichin from #7 Nicolas Lee |
U18 Okanagan HC at 3:40 - #16 Kenyan Price from #22 Magnus Veldman and #3 Holden Rayburn |
U18 Langley Hockey Academy at 2:06 - #77 Shiva Singh from #18 Conner LaBar and #44 Chase Kalanchey |
Period 4 |
No Scoring |
Period 1 |
---|
U18 Okanagan HC at 9:22 - #23 Liam Donovan for Boarding (2 pim) |
U18 Okanagan HC at 3:45 - #14 Ewan Minisofer for High Stick Minor (2 pim) |
U18 Langley Hockey Academy at 3:45 - #44 Chase Kalanchey for Holding Minor (2 pim) |
U18 Okanagan HC at 0:59 - #22 Magnus Veldman for Hooking Minor (2 pim) |
Period 2 |
U18 Langley Hockey Academy at 15:56 - #91 Nathan Ram for Illegal Check To Head (2 pim) |
U18 Okanagan HC at 12:01 - #16 Kenyan Price for Interference Minor (2 pim) |
U18 Okanagan HC at 3:12 - #23 Liam Donovan for Boarding (2 pim) |
Period 3 |
U18 Okanagan HC at 19:09 - #14 Ewan Minisofer for Elbow Minor (2 pim) |
U18 Okanagan HC at 5:47 - Bench Penalty for Charging Minor (2 pim) |
U18 Langley Hockey Academy at 5:47 - #18 Conner LaBar for Unsportsmanlike (2 pim) |
Period 4 |
U18 Okanagan HC at 3:02 - #23 Liam Donovan for Penalty Shot (0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jasha Bichin | 1 | 0 | 1 | 0.00 |
17 | Bryson Patkau | 1 | 0 | 1 | 0.00 |
77 | Shiva Singh | 1 | 0 | 1 | 0.00 |
2 | Justin Angeles | 0 | 1 | 1 | 0.00 |
7 | Nicolas Lee | 0 | 1 | 1 | 0.00 |
18 | Conner LaBar | 0 | 1 | 1 | 2.00 |
44 | Chase Kalanchey | 0 | 1 | 1 | 2.00 |
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
3 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
6 | Meryk Bell | 0 | 0 | 0 | 0.00 |
11 | Kjolby Meslo | 0 | 0 | 0 | 0.00 |
14 | Benjamin Wiens | 0 | 0 | 0 | 0.00 |
15 | Liam Brennen | 0 | 0 | 0 | 0.00 |
20 | Callum Whiteway | 0 | 0 | 0 | 0.00 |
34 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
91 | Nathan Ram | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Hayden Lovell | 62:54 | 2 | 34 | 32 | 0.94 |
Name |
---|
Bobby Henderson |
Nick Lowe |
Jason Pue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kenyan Price | 1 | 0 | 1 | 2.00 |
23 | Liam Donovan | 1 | 0 | 1 | 4.00 |
3 | Holden Rayburn | 0 | 1 | 1 | 0.00 |
9 | Prezton Stewart | 0 | 1 | 1 | 0.00 |
18 | Nash Walters | 0 | 1 | 1 | 0.00 |
22 | Magnus Veldman | 0 | 1 | 1 | 2.00 |
5 | Alexander Hart | 0 | 0 | 0 | 0.00 |
11 | Noah Weir | 0 | 0 | 0 | 0.00 |
12 | Evan Regnier | 0 | 0 | 0 | 0.00 |
14 | Ewan Minisofer | 0 | 0 | 0 | 4.00 |
17 | Aidan Malone | 0 | 0 | 0 | 0.00 |
30 | Ayo Ogini | 0 | 0 | 0 | 0.00 |
31 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ayo Ogini | 62:54 | 3 | 38 | 35 | 0.92 |
Name |
---|
Emilee Enns |
Jeff Everett |
Tyler Mosienko |
No Officials Entered |