Fri
Mar
15
10:15 AM
U14 Langley Hockey Academy
U14 HC Edmonton
3
2
Fri
Mar
15
01:00 PM
U15 Island Hockey Club
U15 HC Edmonton
5
7
Fri
Mar
15
03:45 PM
U17 Northstars Hockey Academy
U17 Titans Hockey Union
6
5
Fri
Mar
15
06:30 PM
U18 HC Edmonton
U18 Okanagan Hockey Club
2
3
Sat
Mar
16
10:15 AM
U14 HC Edmonton
U14 Langley Hockey Academy
4
2
Sat
Mar
16
01:15 PM
U15 Island Hockey Club
U15 HC Edmonton
3
4
Sat
Mar
16
04:15 PM
U17 Northstars Hockey Academy
U17 Titans Hockey Union
6
1
Sat
Mar
16
07:15 PM
U18 HC Edmonton
U18 Okanagan Hockey Club
4
5
Sun
Mar
17
10:15 AM
U14 Langley Hockey Academy
U14 HC Edmonton
2
6
Wed
Apr
03
12:00 PM
U18 Okanagan Hockey Club
U18 Titans Hockey Union
3
4

U18 - U18 Okanagan HC




#22 Magnus Veldman

Position Defence
Date Of Birth 9/24/2007
Hometown Prince Rupert, BC
Height 6' 2"
Weight 175 lbs
Shoots Left

Biography

Magnus grew up playing hockey in the Prince Rupert Minor Hockey Association, and moved to the U15 AAA Cariboo Cougars program in 2021/22. He is also a competitive swimmer, and has a broad variety of sport, art and educational interests.


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 JPHL U18 Okanagan Hockey Club Junior Prospects Hockey League - U18 7 37 0 15 15 0.00 0.00 0.00 0 0 0 20
2022-23 JPHL U18 Okanagan HC Junior Prospects Hockey League - U18 22 35 3 10 13 0.00 0.00 0.00 2 0 0 26


2023-24 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 U18 Okanagan HC Veldman, Magnus 5 0 3 3 0.60 0.00 0.60 0 0 0 6

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 @ U18 Lethbridge United 0 0 0 0 0 0 0 0
9/23/2022 @ U18 Island Wild 0 1 1 0 0 0 0 0
9/24/2022 vs U18 Lloydminster Athletics 0 0 0 0 0 0 0 0
9/25/2022 @ U18 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/7/2022 @ U18 Langley Hockey Academy 0 1 1 0 0 0 2 0
10/8/2022 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
10/9/2022 vs U18 Calgary Rockies 0 0 0 0 0 0 0 0
10/10/2022 vs U18 Island Wild 0 0 0 0 0 0 0 0
10/22/2022 U18 Titans Hockey Union vs U18 Island Wild 0 0 0 0 0 0 0 0
11/10/2022 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
11/11/2022 vs U18 Lethbridge United 0 0 0 0 0 0 2 0
11/12/2022 @ U18 Titans Hockey Union 0 0 0 0 0 0 0 0
11/13/2022 vs U18 Langley Hockey Academy 0 1 1 0 0 0 2 0
11/24/2022 @ U18 Island Wild 0 0 0 0 0 0 2 0
11/25/2022 @ U18 Lethbridge United 0 1 1 0 0 0 0 0
11/26/2022 @ U18 Lloydminster Athletics 0 0 0 0 0 0 4 0
11/27/2022 vs U18 Calgary Rockies 0 1 1 0 0 0 0 0
12/15/2022 @ U18 Calgary Rockies 0 0 0 0 0 0 0 0
12/15/2022 vs U18 Titans Hockey Union 0 0 0 0 0 0 0 0
12/16/2022 @ U18 Lethbridge United 0 0 0 0 0 0 2 0
1/5/2023 vs U18 Langley Hockey Academy 0 0 0 0 0 0 0 0
1/6/2023 @ U18 Lloydminster Athletics 0 2 2 0 0 0 0 0
1/7/2023 @ U18 Lethbridge United 1 0 1 0 0 0 2 0
1/8/2023 @ U18 HC Edmonton 1 0 1 1 0 0 0 0
1/27/2023 @ U18 Calgary Rockies 0 0 0 0 0 0 0 0
1/28/2023 vs U18 HC Edmonton 1 0 1 1 0 0 0 0
1/29/2023 vs U18 Lethbridge United 0 0 0 0 0 0 2 0
2/10/2023 vs U18 Calgary Rockies 0 0 0 0 0 0 0 0
2/11/2023 vs U18 Titans Hockey Union 0 0 0 0 0 0 2 0
2/12/2023 vs U18 Island Wild 0 0 0 0 0 0 0 0
2/13/2023 @ U18 HC Edmonton 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 @ U18 Island Wild 0 0 0 0 0 0 4 0
3/4/2023 vs U18 Island Wild 0 0 0 0 0 0 0 0
3/10/2023 @ U18 HC Edmonton 0 2 2 0 0 0 2 0
3/11/2023 @ U18 HC Edmonton 0 0 0 0 0 0 0 0
3/12/2023 @ U18 HC Edmonton 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2 2 0
Holding Minor (2 pim) 2 1 0
Hooking Minor (2 pim) 2 2 0
Puck Shot Out of Play - Delay Of Game 2 1 0
Rough Minor (2 pim) 2 3 0
Slash Minor (2 pim) 2 1 0
Trip Minor (2 pim) 2 2 0
Unsportsmanlike (2 pim) 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information