'); tr.append("
18U HC Edmonton | 8 |
18U Kootenay HA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 1:00 PM | The Meadows West | 18U HC Edmonton | 18U Kootenay HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U HC Edmonton | 0 | 0 | 0 | 0 |
18U Kootenay HA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U HC Edmonton | 0 | 0 | 0 | 0 |
18U Kootenay HA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
18U HC Edmonton | -- |
18U Kootenay HA | -- |
Period 1 |
---|
18U HC Edmonton at 18:33 - #4 Daniel Skalicky from #8 Matthew Houle and #29 Brogan Fischer |
18U HC Edmonton at 15:28 (PP) - #19 Brock MacDougall from #27 Marcus Laraque and #11 Chaz Lucas |
18U HC Edmonton at 12:09 (PP) - #27 Marcus Laraque from #19 Brock MacDougall and #91 Trystyn Sidor |
Period 2 |
18U HC Edmonton at 8:08 - #91 Trystyn Sidor from #27 Marcus Laraque and #10 Ryder Forster |
18U HC Edmonton at 1:01 - #82 Jovan Sandhu from #44 Caleb Lankoff and #29 Brogan Fischer |
Period 3 |
18U HC Edmonton at 15:36 - #11 Chaz Lucas from #15 Chase Gaucher and #58 Austin Ralph |
18U HC Edmonton at 13:50 - #29 Brogan Fischer from #74 Teegan Mudryk |
18U HC Edmonton at 1:20 (PP) - #91 Trystyn Sidor from #10 Ryder Forster and #19 Brock MacDougall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Trystyn Sidor | 2 | 1 | 3 | 0.00 |
19 | Brock MacDougall | 1 | 2 | 3 | 0.00 |
27 | Marcus Laraque | 1 | 2 | 3 | 0.00 |
29 | Brogan Fischer | 1 | 2 | 3 | 6.00 |
11 | Chaz Lucas | 1 | 1 | 2 | 0.00 |
10 | Ryder Forster | 0 | 2 | 2 | 0.00 |
4 | Daniel Skalicky | 1 | 0 | 1 | 4.00 |
82 | Jovan Sandhu | 1 | 0 | 1 | 4.00 |
8 | Matthew Houle | 0 | 1 | 1 | 0.00 |
15 | Chase Gaucher | 0 | 1 | 1 | 0.00 |
44 | Caleb Lankoff | 0 | 1 | 1 | 0.00 |
58 | Austin Ralph | 0 | 1 | 1 | 0.00 |
74 | Teegan Mudryk | 0 | 1 | 1 | 2.00 |
7 | Tysaiah Mills (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Omar El-Harati | 0 | 0 | 0 | 0.00 |
16 | Max Watson | 0 | 0 | 0 | 0.00 |
23 | Owen McKenna (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Leo den Besten (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Anton Palmquist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Baxter |
Sean Baxter |
Shawn Belle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kingston Cuell | 0 | 0 | 0 | 0.00 |
4 | Parker Thom | 0 | 0 | 0 | 0.00 |
5 | Aiden Stefano (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Vivaan Sood | 0 | 0 | 0 | 19.00 |
8 | Cillian Andrew | 0 | 0 | 0 | 2.00 |
9 | Donnovin Fiorentino | 0 | 0 | 0 | 0.00 |
10 | Soren Nicol | 0 | 0 | 0 | 2.00 |
11 | Marcus de Zwart (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Jonas Rousselle (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Alex Johnson | 0 | 0 | 0 | 4.00 |
16 | Kayden Virostek | 0 | 0 | 0 | 0.00 |
17 | Bryce Birmingham | 0 | 0 | 0 | 14.00 |
19 | Ryan Weaver | 0 | 0 | 0 | 0.00 |
21 | Oliver Murray | 0 | 0 | 0 | 0.00 |
22 | Adam Shypitka | 0 | 0 | 0 | 0.00 |
24 | Isaiah Willoughby (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Blaine Nelson (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Parker Johnston (Rookie) | 0 | 0 | 0 | 2.00 |
29 | Wyatt Borys | 0 | 0 | 0 | 0.00 |
31 | Dane Demarchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Spring |
Dawson Pelletier |
Kelvin Cech |
No Officials Entered |