'); tr.append("
18U HC Edmonton | 9 |
18U Coquitlam HC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 3:30 PM | Silent Ice Center - Hesco Arena | 18U HC Edmonton | 18U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U HC Edmonton | 0 | 0 | 0 | 0 |
18U Coquitlam HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U HC Edmonton | 0 | 0 | 0 | 0 |
18U Coquitlam HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
18U HC Edmonton | -- |
18U Coquitlam HC | -- |
Period 1 |
---|
18U HC Edmonton at 19:31 - #44 Caleb Lankoff from #82 Jovan Sandhu |
18U HC Edmonton at 18:19 - #15 Chase Gaucher from #44 Caleb Lankoff and #7 Tysaiah Mills |
18U Coquitlam HC at 15:06 - #17 Shaenen Long from #23 Graham Kilpatrick and #16 Ryder Riedel |
18U HC Edmonton at 7:33 - #91 Trystyn Sidor from #58 Austin Ralph and #27 Marcus Laraque |
18U Coquitlam HC at 5:47 - #66 Marko Udovicic from #16 Ryder Riedel |
Period 2 |
18U HC Edmonton at 13:56 - #23 Owen McKenna from #9 Omar El-Harati and #10 Ryder Forster |
18U HC Edmonton at 7:36 - #44 Caleb Lankoff from #8 Matthew Houle and #91 Trystyn Sidor |
18U HC Edmonton at 2:55 - #44 Caleb Lankoff from #7 Tysaiah Mills and #10 Ryder Forster |
18U HC Edmonton at 0:46 (PP) - #19 Brock MacDougall from #4 Daniel Skalicky and #91 Trystyn Sidor |
Period 3 |
18U HC Edmonton at 17:19 - #44 Caleb Lankoff from #7 Tysaiah Mills |
18U HC Edmonton at 13:32 - #15 Chase Gaucher from #44 Caleb Lankoff and #4 Daniel Skalicky |
Period 1 |
---|
18U Coquitlam HC at 12:06 - #9 Tyler Magdalinski for Trip |
18U HC Edmonton at 7:48 - #19 Brock MacDougall for Unsportsmanlike Conduct |
18U Coquitlam HC at 7:33 - #3 Lukas Kurtz for Rough |
18U Coquitlam HC at 5:35 - #66 Marko Udovicic for Interference |
Period 2 |
18U HC Edmonton at 17:24 - #91 Trystyn Sidor for Interference |
18U HC Edmonton at 12:37 - #19 Brock MacDougall for Rough |
18U HC Edmonton at 10:55 - #29 Brogan Fischer for Hooking |
18U Coquitlam HC at 0:52 - #66 Marko Udovicic for Rough |
Period 3 |
18U Coquitlam HC at 8:37 - #34 Logan Barnes for Illegal Check To The Head |
18U Coquitlam HC at 2:45 - #66 Marko Udovicic for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Caleb Lankoff | 4 | 2 | 6 | 0.00 |
91 | Trystyn Sidor | 1 | 2 | 3 | 2.00 |
7 | Tysaiah Mills (Rookie) | 0 | 3 | 3 | 0.00 |
15 | Chase Gaucher | 2 | 0 | 2 | 0.00 |
4 | Daniel Skalicky | 0 | 2 | 2 | 0.00 |
10 | Ryder Forster | 0 | 2 | 2 | 0.00 |
19 | Brock MacDougall | 1 | 0 | 1 | 4.00 |
23 | Owen McKenna (Rookie) | 1 | 0 | 1 | 0.00 |
8 | Matthew Houle | 0 | 1 | 1 | 0.00 |
9 | Omar El-Harati | 0 | 1 | 1 | 0.00 |
27 | Marcus Laraque | 0 | 1 | 1 | 0.00 |
58 | Austin Ralph | 0 | 1 | 1 | 0.00 |
82 | Jovan Sandhu | 0 | 1 | 1 | 0.00 |
11 | Chaz Lucas | 0 | 0 | 0 | 0.00 |
16 | Max Watson | 0 | 0 | 0 | 0.00 |
29 | Brogan Fischer | 0 | 0 | 0 | 2.00 |
31 | Leo den Besten (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Anton Palmquist | 0 | 0 | 0 | 0.00 |
74 | Teegan Mudryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Baxter |
Shawn Belle |
Sean Baxter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryder Riedel | 0 | 2 | 2 | 0.00 |
17 | Shaenen Long | 1 | 0 | 1 | 0.00 |
66 | Marko Udovicic | 1 | 0 | 1 | 6.00 |
23 | Graham Kilpatrick | 0 | 1 | 1 | 0.00 |
1 | Christian Hahn | 0 | 0 | 0 | 0.00 |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
3 | Lukas Kurtz | 0 | 0 | 0 | 2.00 |
4 | Brady Desharnais | 0 | 0 | 0 | 0.00 |
8 | Rowan Sandhu | 0 | 0 | 0 | 0.00 |
9 | Tyler Magdalinski | 0 | 0 | 0 | 2.00 |
13 | Liam Steacy | 0 | 0 | 0 | 0.00 |
14 | Billy MacDonald | 0 | 0 | 0 | 0.00 |
15 | Dayton Killam (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Luke Christensen | 0 | 0 | 0 | 0.00 |
26 | Benjamin Gibson | 0 | 0 | 0 | 0.00 |
27 | Jacob Keller | 0 | 0 | 0 | 0.00 |
34 | Logan Barnes | 0 | 0 | 0 | 2.00 |
35 | Rhys Penninga (Rookie) | 0 | 0 | 0 | 0.00 |
47 | Aidan Kalinowski | 0 | 0 | 0 | 0.00 |
74 | Liam McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Moffat |
Tali Campbell |
No Officials Entered |