Fri
Sep
20
02:00 PM
18U Island HC
18U Coquitlam HC
Fri
Sep
20
03:30 PM
18U Calgary Rockies
18U Kootenay HA
Fri
Sep
20
04:45 PM
15U Okanagan HC
15U Langley HA
Fri
Sep
20
05:45 PM
15U HC Edmonton
16U Airdrie Stars
Fri
Sep
20
06:00 PM
15U Titans Hockey Union
15U Calgary Rockies
Fri
Sep
20
07:00 PM
15U Victoria Jr Grizzlies HC
15U Coquitlam HC
Fri
Sep
20
07:30 PM
18U Okanagan HC
18U Langley HA
Fri
Sep
20
08:15 PM
18U HC Edmonton
18U Lloydminster Athletics
Fri
Sep
20
08:30 PM
18U Titans Hockey Union
18U Lethbridge United
Sat
Sep
21
01:00 PM
15U Titans Hockey Union
16U Airdrie Stars
Sat
Sep
14
06:00 PM
17U Okanagan HC
17U Coquitlam HC
5
4
Sun
Sep
15
07:45 AM
14U HC Edmonton
14U South Sask HC
3
9
Sun
Sep
15
08:00 AM
14U Titans Hockey Union
14U Bow Valley HC
7
2
Sun
Sep
15
10:15 AM
17U HC Edmonton
17U Titans Hockey Union
2
5
Sun
Sep
15
10:15 AM
14U Langley HA
14U Okanagan HC
5
1
Sun
Sep
15
10:30 AM
14U Coquitlam HC
14U Island HC
0
8
Sun
Sep
15
10:30 AM
14U Calgary Rockies
14U Lloydminster Athletics
3
6
Sun
Sep
15
12:45 PM
17U Langley HA
17U Okanagan HC
1
3
Sun
Sep
15
01:00 PM
17U Coquitlam HC
17U Island HC
2
3
Sun
Sep
15
01:00 PM
17U Calgary Rockies
17U Lloydminster Athletics
6
1

17U - U17 HC Edmonton




#58 A.J Ralph

Position Defense
Date Of Birth
Hometown Sherwood Park, AB
Height 6' 0"
Weight 185 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 JPHL U17 HC Edmonton Junior Prospects Hockey League - 17U 58 35 3 7 10 0.00 0.00 0.00 0 0 0 24.0
2023-24 JPHL U18 Kootenay Hockey Academy Junior Prospects Hockey League - 18U 58 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
58 U17 HC Edmonton Ralph, A.J 5 0 1 1 0.20 0.00 0.20 0 0 0 2.0
58 U18 HC Edmonton Ralph, A.J 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
58 U18 Kootenay Hockey Academy Ralph, A.J 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2023 vs U17 Calgary Rockies 0 0 0 0 0 0 0 0
9/9/2023 vs U17 Calgary Rockies 0 1 1 0 0 0 0 0
9/10/2023 @ U17 Calgary Rockies 1 0 1 0 0 0 0 0
9/16/2023 U18 Kootenay Hockey Academy vs U18 Lloydminster Athletics 0 0 0 0 0 0 0 0
9/17/2023 U18 Lethbridge United vs U18 Kootenay Hockey Academy 0 1 1 0 0 0 0 0
9/22/2023 @ U17 Titans Hockey Union 0 0 0 0 0 0 0 0
9/23/2023 @ U17 Calgary Rockies 0 0 0 0 0 0 0 0
10/12/2023 vs U17 Island Hockey Club 0 0 0 0 0 0 0 0
10/13/2023 vs U17 Northstars Hockey Academy 1 0 1 0 0 0 0 0
10/14/2023 vs U17 Okanagan Hockey Club 0 0 0 0 0 0 0 0
10/15/2023 vs U17 Langley Hockey Academy 0 0 0 0 0 0 2 0
10/26/2023 vs U17 Island Hockey Club 0 1 1 0 0 0 0 0
10/27/2023 vs U17 Northstars Hockey Academy 0 1 1 0 0 0 0 0
10/28/2023 vs U17 Okanagan Hockey Club 0 0 0 0 0 0 0 0
10/29/2023 vs U17 Langley Hockey Academy 1 0 1 0 0 0 0 0
11/10/2023 vs U17 Titans Hockey Union 0 0 0 0 0 0 0 0
11/11/2023 @ U17 Calgary Rockies 0 0 0 0 0 0 0 0
1/4/2024 @ U17 Island Hockey Club 0 1 1 0 0 0 0 0
1/5/2024 @ U17 Northstars Hockey Academy 0 1 1 0 0 0 2 0
1/6/2024 U18 Langley Hockey Academy vs U18 HC Edmonton 0 0 0 0 0 0 0 0
1/7/2024 @ U17 Langley Hockey Academy 0 0 0 0 0 0 0 0
1/12/2024 @ U17 Titans Hockey Union 0 0 0 0 0 0 0 0
1/13/2024 @ U17 Calgary Rockies 0 0 0 0 0 0 0 0
1/14/2024 U18 Titans Hockey Union vs U18 Kootenay Hockey Academy 0 0 0 0 0 0 0 0
2/1/2024 @ U17 Island Hockey Club 0 0 0 0 0 0 0 0
2/2/2024 @ U17 Northstars Hockey Academy 0 0 0 0 0 0 2 0
2/3/2024 vs U17 Okanagan Hockey Club 0 0 0 0 0 0 0 0
2/4/2024 vs U17 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/9/2024 vs U17 Calgary Rockies 0 0 0 0 0 0 4 0
2/10/2024 vs U17 Titans Hockey Union 0 1 1 0 0 0 0 0
2/11/2024 U18 Kootenay Hockey Academy vs U18 HC Edmonton 0 0 0 0 0 0 0 0
2/16/2024 @ U17 Northstars Hockey Academy 0 0 0 0 0 0 0 0
2/17/2024 @ U17 Okanagan Hockey Club 0 0 0 0 0 0 0 0
2/18/2024 @ U17 Langley Hockey Academy 0 0 0 0 0 0 12 0
2/19/2024 @ U17 Island Hockey Club 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs U17 Calgary Rockies 0 0 0 0 0 0 0 0
3/2/2024 @ U17 Calgary Rockies 0 1 1 0 0 0 2 0
3/8/2024 @ U17 Titans Hockey Union 0 0 0 0 0 0 0 0
3/9/2024 @ U17 Titans Hockey Union 0 0 0 0 0 0 0 0
3/10/2024 @ U17 Titans Hockey Union 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Misconduct (10pim) 10.00 1 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information