U17 Island Hockey Club | 2 |
U17 HC Edmonton | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 19, 2024 10:45 AM | The Rinks at Summit Centre West Rink | U17 Island Hockey Club | U17 HC Edmonton |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Island Hockey Club | 1 | 0 | 1 | 0 | 2 |
U17 HC Edmonton | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Island Hockey Club | 11 | 10 | 11 | 2 | 36 |
U17 HC Edmonton | 9 | 16 | 21 | 2 | 50 |
Power Plays | |
---|---|
U17 Island Hockey Club | -- |
U17 HC Edmonton | -- |
Period 1 |
---|
U17 Island Hockey Club at 6:35 (PP) - #6 Brayden Bishop from #11 Leo Therien and #8 Von Parsons |
Period 2 |
No Scoring |
Period 3 |
U17 HC Edmonton at 13:25 - #18 Ty Edwards from #7 Masen Fox and #15 Chase Gaucher |
U17 HC Edmonton at 10:25 - #65 Crimson Chittick from #10 Deacon Mallon and #91 Joshua Hohl |
U17 Island Hockey Club at 1:49 - #9 Carter Stamp-Vincent from #11 Leo Therien and #6 Brayden Bishop |
Period 1 |
---|
U17 HC Edmonton at 6:43 - #65 Crimson Chittick for Hooking Minor (2 pim) |
U17 HC Edmonton at 3:06 - #91 Joshua Hohl for Kneeing Double Minor (4 pim) |
Period 2 |
U17 HC Edmonton at 14:43 - #20 Dawsen Harmer for Hooking Minor (2 pim) |
U17 Island Hockey Club at 10:17 - #11 Leo Therien for Trip Minor (2 pim) |
U17 Island Hockey Club at 9:10 - #8 Von Parsons for High Stick Minor (2 pim) |
Period 3 |
U17 HC Edmonton at 0:44 - #71 Abel Fausak for Slash Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Tavery Lavender | 1 | Yes |
6 | Brayden Bishop | 2 | No |
8 | Von Parsons | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Masen Fox | 1 | Yes |
23 | Owen McKenna | 2 | Yes |
15 | Chase Gaucher | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brayden Bishop (AP) | 1 | 1 | 2 | 0.00 |
11 | Leo Therien | 0 | 2 | 2 | 2.00 |
9 | Carter Stamp-Vincent | 1 | 0 | 1 | 0.00 |
8 | Von Parsons | 0 | 1 | 1 | 2.00 |
2 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
5 | Matthew Anderson | 0 | 0 | 0 | 0.00 |
7 | Evan Kim (AP) | 0 | 0 | 0 | 0.00 |
10 | Madden Benvin (AP) | 0 | 0 | 0 | 0.00 |
12 | Marquis Vaugeois (AP) | 0 | 0 | 0 | 0.00 |
16 | Jaxson Prette | 0 | 0 | 0 | 0.00 |
17 | Jackson Milne (AP) | 0 | 0 | 0 | 0.00 |
18 | Colten Roberts | 0 | 0 | 0 | 0.00 |
19 | Tavery Lavender | 0 | 0 | 0 | 0.00 |
23 | Dylan Lum | 0 | 0 | 0 | 0.00 |
31 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
32 | Zac Tomljenovic | 0 | 0 | 0 | 0.00 |
37 | Dawson Carey | 0 | 0 | 0 | 0.00 |
39 | Jack Broekhuizen (AP) | 0 | 0 | 0 | 0.00 |
44 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
77 | Gavin Clarahan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aneel Parmar | 64:47 | 3 | 51 | 48 | 0.94 |
Name |
---|
Jacson Alexander |
Wyatt Trumbley |
Jimmy Kim |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ty Edwards | 1 | 0 | 1 | 0.00 |
65 | Crimson Chittick | 1 | 0 | 1 | 2.00 |
7 | Masen Fox | 0 | 1 | 1 | 0.00 |
10 | Deacon Mallon | 0 | 1 | 1 | 0.00 |
15 | Chase Gaucher | 0 | 1 | 1 | 0.00 |
91 | Joshua Hohl | 0 | 1 | 1 | 4.00 |
1 | Lewis Schieve | 0 | 0 | 0 | 0.00 |
2 | Liam Byrne | 0 | 0 | 0 | 0.00 |
8 | Jacob Fleming (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Hank Johnsen | 0 | 0 | 0 | 0.00 |
11 | Travis Langlois | 0 | 0 | 0 | 0.00 |
14 | Rush Abraham | 0 | 0 | 0 | 0.00 |
16 | Brody Irvine | 0 | 0 | 0 | 0.00 |
19 | Ryan Weaver | 0 | 0 | 0 | 0.00 |
20 | Dawsen Harmer | 0 | 0 | 0 | 2.00 |
23 | Owen McKenna (Rookie) | 0 | 0 | 0 | 0.00 |
58 | A.J Ralph | 0 | 0 | 0 | 0.00 |
71 | Abel Fausak | 0 | 0 | 0 | 2.00 |
74 | Kade Swanson | 0 | 0 | 0 | 0.00 |
77 | Grayson Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lewis Schieve | 65:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
Keara Grovet |
Riley Ferster |
Zak Massingham |
No Officials Entered |