15U - U15 HC Edmonton
#43 Tavin Vos
Position | LW |
Date Of Birth | 1/12/2009 |
Hometown | Edmonton |
Height | 5' 4" |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 43 | 20 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2023-24 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 43 | 30 | 16 | 21 | 37 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
2022-23 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 16 | 33 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 30.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
43 | U15 HC Edmonton | Vos, Tavin | 6 | 3 | 2 | 5 | 0.83 | 0.50 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |