U15 HC Edmonton | 5 |
U15 Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 02, 2024 1:15 PM | Silent Ice Center - Hesco Arena | U15 HC Edmonton | U15 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U15 HC Edmonton | 0 | 0 | 4 | 1 | 5 |
U15 Titans Hockey Union | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U15 HC Edmonton | 13 | 24 | 18 | 3 | 58 |
U15 Titans Hockey Union | 13 | 3 | 7 | 1 | 24 |
Power Plays | |
---|---|
U15 HC Edmonton | 2 for 9 (22.22%) |
U15 Titans Hockey Union | 1 for 3 (22.22%) |
Period 1 |
---|
U15 Titans Hockey Union at 16:45 (PP) - #22 Zackery Smith from #96 Hudson Ross and #84 Jacob Bevington |
U15 Titans Hockey Union at 10:39 - #5 Kenneth Petaulassie from #77 Sheldon Kucy |
U15 Titans Hockey Union at 8:25 - #81 Noah Macalolooy from #5 Kenneth Petaulassie and #84 Jacob Bevington |
U15 Titans Hockey Union at 1:03 - #5 Kenneth Petaulassie from #81 Noah Macalolooy and #84 Jacob Bevington |
Period 2 |
No Scoring |
Period 3 |
U15 HC Edmonton at 14:52 (PP) - #10 Ryder Forster from #30 Carter Wade |
U15 HC Edmonton at 6:17 (PP) - #15 Brock MacDougall from #10 Ryder Forster and #8 Jake Frostad |
U15 HC Edmonton at 5:45 - #27 Marcus Laraque from #10 Ryder Forster and #14 Benjamin Schmidt |
U15 HC Edmonton at 4:01 - #43 Tavin Vos from #27 Marcus Laraque and #8 Jake Frostad |
Period 4 |
No Scoring |
Period 5 |
U15 HC Edmonton at 0:00 (PS) - #17 John-Thomas (JT) Preston |
Period 1 |
---|
U15 HC Edmonton at 18:29 - #8 Jake Frostad for Slash Minor (2 pim) |
U15 Titans Hockey Union at 14:55 - #45 Parker Labossiere for Cross Check Minor (2 pim) |
U15 Titans Hockey Union at 4:27 - #84 Jacob Bevington for Trip Minor (2 pim) |
Period 2 |
U15 Titans Hockey Union at 17:22 - #45 Parker Labossiere for Interference Minor (2 pim) |
U15 Titans Hockey Union at 13:51 - #68 Easton Smallwood for Holding Minor (2 pim) |
U15 HC Edmonton at 12:55 - #15 Brock MacDougall for Cross Check Minor (2 pim) |
U15 HC Edmonton at 11:30 - #13 Lucas Markel for Rough Minor (2 pim) |
U15 Titans Hockey Union at 11:30 - #68 Easton Smallwood for Rough Minor (2 pim) |
U15 Titans Hockey Union at 3:54 - #84 Jacob Bevington for Interference Minor (2 pim) |
Period 3 |
U15 Titans Hockey Union at 16:07 - #77 Sheldon Kucy for Slash Minor (2 pim) |
U15 HC Edmonton at 11:30 - #22 Lily Leckelt for High Stick Minor (2 pim) |
U15 Titans Hockey Union at 10:30 - #5 Kenneth Petaulassie for Interference Minor (2 pim) |
U15 Titans Hockey Union at 6:46 - #84 Jacob Bevington for Interference Minor (2 pim) |
U15 Titans Hockey Union at 6:46 - #84 Jacob Bevington for Rough Minor (2 pim) |
U15 HC Edmonton at 6:46 - #19 Rylan Johnson for Rough Minor (2 pim) |
U15 Titans Hockey Union at 5:17 - #79 Greyson Howse for Holding Minor (2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
43 | Tavin Vos | 1 | No |
17 | John-Thomas (JT) Preston | 2 | Yes |
15 | Brock MacDougall | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Kenneth Petaulassie | 1 | No |
84 | Jacob Bevington | 2 | No |
81 | Noah Macalolooy | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryder Forster | 1 | 2 | 3 | 0.00 |
27 | Marcus Laraque | 1 | 1 | 2 | 0.00 |
8 | Jake Frostad | 0 | 2 | 2 | 2.00 |
15 | Brock MacDougall | 1 | 0 | 1 | 2.00 |
17 | John-Thomas (JT) Preston | 1 | 0 | 1 | 0.00 |
43 | Tavin Vos | 1 | 0 | 1 | 0.00 |
14 | Benjamin Schmidt | 0 | 1 | 1 | 0.00 |
30 | Carter Wade (Rookie) | 0 | 1 | 1 | 0.00 |
5 | Rhaylee Jei Bauzon (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Avery Tanner | 0 | 0 | 0 | 0.00 |
7 | Miller Hughes | 0 | 0 | 0 | 0.00 |
11 | Carter Yavis | 0 | 0 | 0 | 0.00 |
13 | Lucas Markel | 0 | 0 | 0 | 2.00 |
18 | Kaysen Kerr | 0 | 0 | 0 | 0.00 |
19 | Rylan Johnson | 0 | 0 | 0 | 2.00 |
22 | Lily Leckelt | 0 | 0 | 0 | 2.00 |
44 | Jacob Paquet | 0 | 0 | 0 | 0.00 |
79 | Liam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Liam Stewart | 20:00 | 4 | 13 | 9 | 0.69 |
30 | Carter Wade (Rookie) | 44:59 | 0 | 11 | 11 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kenneth Petaulassie | 2 | 1 | 3 | 2.00 |
84 | Jacob Bevington | 0 | 3 | 3 | 8.00 |
81 | Noah Macalolooy | 1 | 1 | 2 | 0.00 |
22 | Zackery Smith | 1 | 0 | 1 | 0.00 |
77 | Sheldon Kucy (Rookie) | 0 | 1 | 1 | 2.00 |
96 | Hudson Ross | 0 | 1 | 1 | 0.00 |
9 | Easton Winter | 0 | 0 | 0 | 0.00 |
17 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
21 | Jaxon Burkosky-Gilmour | 0 | 0 | 0 | 0.00 |
40 | Egan Kenny | 0 | 0 | 0 | 0.00 |
41 | Scott Pinksen | 0 | 0 | 0 | 0.00 |
45 | Parker Labossiere | 0 | 0 | 0 | 4.00 |
59 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
63 | Luke Dumas | 0 | 0 | 0 | 0.00 |
65 | Talon Boese | 0 | 0 | 0 | 0.00 |
68 | Easton Smallwood | 0 | 0 | 0 | 4.00 |
79 | Greyson Howse | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Talon Boese | 65:00 | 5 | 53 | 48 | 0.91 |
Name |
---|
No Officials Entered |