Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U14 Okanagan HC

Bouchier 14U AAAU14 Okanagan HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Dominik Silbernagel 34 40 32 72 2.118 1.176 0.941 7 4 1 61
8 Tristan Hoko 33 24 19 43 1.303 0.727 0.576 6 1 1 45
14 Mathis Paull 34 18 16 34 1.000 0.529 0.471 6 1 3 56
9 Linden Rogers 29 10 17 27 0.931 0.345 0.586 2 1 1 14
22 Colton Sitter 31 9 13 22 0.710 0.290 0.419 2 1 0 10
24 Kaden LaRoy 33 2 13 15 0.455 0.061 0.394 1 0 0 32
2 Grayson McKeown 32 4 10 14 0.438 0.125 0.313 1 0 0 73
21 Carson Smith 33 11 2 13 0.394 0.333 0.061 2 0 1 22
6 Boston Ciccone 26 5 7 12 0.462 0.192 0.269 0 0 0 8
19 Riley Kennedy 32 2 9 11 0.344 0.063 0.281 2 0 0 4
10 Brayden Jugnauth 4 3 5 8 2.000 0.750 1.250 0 0 0 0
16 Wyatt Stowards 33 5 3 8 0.242 0.152 0.091 1 0 1 25
20 Vance Walton 34 0 7 7 0.206 0.000 0.206 0 0 0 4
3 Lochlan Shaw 25 3 2 5 0.200 0.120 0.080 0 0 0 4
13 Josh Weir 14 1 3 4 0.286 0.071 0.214 0 0 0 0
Miller Watkins 4 0 3 3 0.750 0.000 0.750 0 0 0 0
12 Cameron Slater 3 3 0 3 1.000 1.000 0.000 0 0 0 0
5 Luca Pirillo 7 0 1 1 0.143 0.000 0.143 0 0 0 10
5 Wyatt Wesner 4 0 1 1 0.250 0.000 0.250 0 0 0 4
7 Jamel Abougoush 4 0 1 1 0.250 0.000 0.250 0 0 0 2
Brendan Roberts 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Carson Smith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Colton Sitter 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Grayson McKeown 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Riley Kennedy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tanner Massey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Asher Netherton 29 0 0 0 0.000 0.000 0.000 0 0 0 2
4 Jackson Beggs 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Sebastian Quast 3 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Caden Sugiyama 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Cooper Kitchen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 William Marshall 29 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 William Marshall 15 9 4 0 760:56 43 457 414 0.906 3.39 0
1 Asher Netherton 15 7 8 0 857:30 62 519 457 0.881 4.35 1