Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U14 Langley Hockey Academy

Bouchier 14U AAAU14 Langley Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Mathew Gordon 33 24 16 40 1.212 0.727 0.485 3 0 0 18
10 Gavin Selinger 32 5 18 23 0.719 0.156 0.563 4 0 0 8
13 Liam Pue 11 15 7 22 2.000 1.364 0.636 3 0 4 6
17 Nolan Oxtoby 33 9 12 21 0.636 0.273 0.364 4 1 0 24
19 Owen Baker 31 6 15 21 0.677 0.194 0.484 3 0 1 37
22 Carden Fraser 30 8 10 18 0.600 0.267 0.333 0 0 0 12
4 Tristan Anderlini 30 4 10 14 0.467 0.133 0.333 2 0 0 6
7 Kayden Patkau 33 2 12 14 0.424 0.061 0.364 2 0 1 6
8 Jordan Czepak 33 8 4 12 0.364 0.242 0.121 0 0 0 8
9 Liam Keith 30 6 6 12 0.400 0.200 0.200 1 0 0 64
88 Mason Cvitkovich 33 6 6 12 0.364 0.182 0.182 0 0 0 10
20 Ryan Morelos-Morris 33 6 5 11 0.333 0.182 0.152 1 0 0 8
89 Jovin Gill 32 1 10 11 0.344 0.031 0.313 1 0 0 24
16 Micah Sidhu 33 5 2 7 0.212 0.152 0.061 0 0 0 14
12 Jordan Ganase 33 1 4 5 0.152 0.030 0.121 0 0 0 26
11 Reid Birtch 23 0 2 2 0.087 0.000 0.087 0 0 0 16
14 Colton Matheson 31 0 1 1 0.032 0.000 0.032 0 0 0 6
29 Lucas Disiewich 30 0 1 1 0.033 0.000 0.033 0 0 0 0
Christopher Kokkoris 4 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Brandon Govender 29 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Tanner Massey 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Lucas Disiewich 17 4 12 0 936:21 79 567 488 0.861 5.07 0
1 Brandon Govender 12 3 9 0 679:33 64 378 314 0.831 5.67 0