Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U14 HC Edmonton

Bouchier 14U AAAU14 HC Edmonton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Miles Hartmann 32 39 24 63 1.969 1.219 0.750 9 5 2 88
19 Dzeo McNaughton 33 19 14 33 1.000 0.576 0.424 6 1 3 19
4 Miles Coates 34 6 20 26 0.765 0.176 0.588 2 0 0 60
16 Tavin Vos 31 12 14 26 0.839 0.387 0.452 4 1 0 30
6 Ridley Pedersen 31 10 15 25 0.806 0.323 0.484 2 0 0 26
8 Jake Frostad 34 9 13 22 0.647 0.265 0.382 2 0 1 56
7 Miller Hughes 33 8 11 19 0.576 0.242 0.333 2 1 0 4
88 John-Thomas (JT) Preston 34 10 9 19 0.559 0.294 0.265 3 0 2 32
11 Carter Yavis 34 11 7 18 0.529 0.324 0.206 6 0 1 63
9 Eli Ward 26 3 11 14 0.538 0.115 0.423 1 0 0 10
10 Loic Harrop 34 2 12 14 0.412 0.059 0.353 1 0 0 2
14 Ben Schmidt 32 3 11 14 0.438 0.094 0.344 1 0 0 45
17 Taye Schaufele 33 5 9 14 0.424 0.152 0.273 1 0 0 42
89 Easton Arndt 5 5 3 8 1.600 1.000 0.600 0 0 0 19
Ryan Quintilio 10 3 4 7 0.700 0.300 0.400 2 0 0 6
15 Max Frostad 18 1 5 6 0.333 0.056 0.278 1 0 0 7
72 Kingsley MacLellean 4 2 4 6 1.500 0.500 1.000 1 0 0 2
5 Ryder Forster 9 1 3 4 0.444 0.111 0.333 0 0 0 2
5 Hayden Creran 3 1 1 2 0.667 0.333 0.333 0 0 1 0
13 Jaxson Burton 3 0 2 2 0.667 0.000 0.667 0 0 0 0
89 Cowen Kushnerick 3 1 1 2 0.667 0.333 0.333 0 0 0 2
1 Liam Stewart 33 0 1 1 0.030 0.000 0.030 0 0 0 2
Benjamin Schmidt 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Berkely Reid 3 0 0 0 0.000 0.000 0.000 0 0 0 0
Carter Wade 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Eli Ward 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Locklin Mitchell 3 0 0 0 0.000 0.000 0.000 0 0 0 6
5 Rhaylee Bauzon 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Seth Badry 29 0 0 0 0.000 0.000 0.000 0 0 0 0
89 Marcus Laraque 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
Carter Wade 1 1 0 0 60:00 1 33 32 0.970 1.00 0
35 Seth Badry 15 8 6 0 776:19 54 484 430 0.888 4.19 1
1 Liam Stewart 18 11 5 0 1023:55 71 517 446 0.863 4.17 0