14U AAA - U14 HC Edmonton




#8 Jake Frostad

Position Defence
Date Of Birth 1/12/2009
Hometown Edmonton
Height 5' 9"
Weight 135 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 17U HC Edmonton Junior Prospects Hockey League - 17U AAA 8 37 6 17 23 0.00 0.00 0.00 3 0 0 85.0
2023-24 JPHL U15 HC Edmonton Junior Prospects Hockey League - 15U AAA 8 38 9 26 35 0.00 0.00 0.00 2 1 0 89.0
2022-23 JPHL U14 HC Edmonton Junior Prospects Hockey League - 14U AAA 8 36 11 13 24 0.00 0.00 0.00 4 0 1 62.0
2022-23 JPHL U15 HC Edmonton Junior Prospects Hockey League - 15U AAA 16 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-26 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 U14 HC Edmonton Frostad, Jake 34 9 13 22 0.65 0.26 0.38 2 0 1 56.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/9/2022 vs U14 Okanagan HC 0 1 1 0 0 0 0 0
9/10/2022 vs U14 Langley Hockey Academy 0 0 0 0 0 0 0 0
9/10/2022 @ U14 Island Wild 0 0 0 0 0 0 2 0
9/11/2022 @ U14 Calgary Stallions 0 2 2 0 0 0 6 0
9/22/2022 vs U14 Lloydminster Athletics 0 0 0 0 0 0 6 0
9/22/2022 @ U14 Lloydminster Athletics 0 0 0 0 0 0 2 0
9/23/2022 vs U14 Calgary Stallions 0 1 1 0 0 0 0 0
9/24/2022 @ U14 Calgary Stallions 0 1 1 0 0 0 0 0
9/30/2022 vs U14 Langley Hockey Academy 0 3 3 0 0 0 2 0
10/1/2022 @ U14 Okanagan HC 0 0 0 0 0 0 0 0
10/1/2022 vs U14 Island Wild 0 0 0 0 0 0 2 0
10/2/2022 @ U14 Island Wild 0 0 0 0 0 0 0 0
10/22/2022 vs U14 Calgary Stallions 2 0 2 1 0 1 0 0
10/23/2022 vs U14 Lloydminster Athletics 0 0 0 0 0 0 0 0
11/5/2022 @ U14 Langley Hockey Academy 0 0 0 0 0 0 2 0
11/5/2022 @ U14 Okanagan HC 0 1 1 0 0 0 0 0
11/6/2022 vs U14 Island Wild 0 0 0 0 0 0 4 0
11/18/2022 @ U14 Lloydminster Athletics 0 0 0 0 0 0 2 0
11/18/2022 vs U14 Calgary Stallions 1 0 1 0 0 0 0 0
11/19/2022 @ U14 Calgary Stallions 0 0 0 0 0 0 2 0
11/19/2022 vs U14 Lloydminster Athletics 0 0 0 0 0 0 2 0
12/16/2022 vs U14 Okanagan HC 0 0 0 0 0 0 6 0
12/16/2022 vs U14 Langley Hockey Academy 1 0 1 0 0 0 0 0
12/17/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
12/18/2022 @ U14 Okanagan HC 0 0 0 0 0 0 0 0
1/6/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
1/6/2023 vs U14 Langley Hockey Academy 0 1 1 0 0 0 0 0
1/20/2023 @ U14 Lloydminster Athletics 0 0 0 0 0 0 4 0
1/20/2023 vs U14 Calgary Stallions 2 1 3 0 0 0 4 0
1/21/2023 vs U14 Calgary Stallions 0 0 0 0 0 0 4 0
1/22/2023 @ U14 Lloydminster Athletics 0 0 0 0 0 0 4 0
2/18/2023 @ U14 Lloydminster Athletics 1 2 3 1 0 0 2 0
2/19/2023 vs U14 Calgary Stallions 1 0 1 0 0 0 0 0
2/19/2023 vs U14 Lloydminster Athletics 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 vs U14 Lloydminster Athletics 2 0 2 2 0 0 4 0
3/11/2023 @ U14 Lloydminster Athletics 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 1 0
Charging Minor (2 pim) 2.00 1 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 2 0
Handling Puck 9.1 (2 min) 2.00 1 0
High Stick Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 3 0
Illegal Check To Head (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 4 0
Kneeing Minor (2 pim) 2.00 5 0
Rough Minor (2 pim) 2.00 6 0
Slash Minor (2 pim) 2.00 3 0
Trip Minor (2 pim) 2.00 2 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information