Fri
Sep
12
01:00 PM
14U AAA - Northstars HA
14U AAA - Lloydminster Athletics
Fri
Sep
12
01:15 PM
14U AAA - Titans Hockey Union
14U AAA - Bow Valley HC
Fri
Sep
12
03:30 PM
14U AAA - South Sask HC
14U AAA - HC Edmonton
Fri
Sep
12
03:45 PM
15U AAA - Titans Hockey Union
15U AAA - South Sask HC
Fri
Sep
12
04:00 PM
14U AAA - Langley HA
14U AAA - Surrey Eagles HA

15U AAA - U15 HC Edmonton




#10 Deacon Mallon

Position Forward
Date Of Birth 4/10/2008
Hometown Camrose
Height 6' 1"
Weight 167 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Lloydminster Athletics Junior Prospects Hockey League - 18U AAA 16 33 3 3 6 0.00 0.00 0.00 0 0 0 4.0
2023-24 JPHL U17 HC Edmonton Junior Prospects Hockey League - 17U AAA 10 38 15 11 26 0.00 0.00 0.00 1 2 1 18.0
2022-23 JPHL U15 HC Edmonton Junior Prospects Hockey League - 15U AAA 10 34 26 16 42 0.00 0.00 0.00 6 5 2 22.0


2025-26 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 U15 HC Edmonton Mallon, Deacon 32 26 16 42 1.31 0.81 0.50 6 5 2 20.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U15 Okanagan HC 3 1 4 1 0 1 0 0
9/23/2022 vs U15 Okanagan HC 3 0 3 1 2 0 4 0
9/24/2022 @ U15 Langley Hockey Academy 1 2 3 0 0 0 0 0
9/25/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 2 0
9/25/2022 @ U15 Titans Hockey Union 0 0 0 0 0 0 2 0
10/6/2022 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
10/7/2022 @ U15 Okanagan HC 2 2 4 0 0 0 0 0
10/8/2022 @ U15 Okanagan HC 4 1 5 1 0 0 4 0
10/9/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 4 0
10/14/2022 vs U15 Titans Hockey Union 1 0 1 0 0 0 0 0
10/15/2022 @ U15 Northstars Hockey Academy 1 0 1 0 0 0 0 0
10/16/2022 vs U15 Okanagan HC 2 0 2 0 0 0 0 0
10/17/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/3/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
11/4/2022 @ U15 Okanagan HC 0 1 1 0 0 0 0 0
11/5/2022 vs U15 Northstars Hockey Academy 2 0 2 0 1 1 0 0
11/6/2022 vs U15 Titans Hockey Union 0 0 0 0 0 0 0 0
11/24/2022 @ U15 Okanagan HC 0 1 1 0 0 0 0 0
11/25/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
11/26/2022 @ U15 Northstars Hockey Academy 2 0 2 1 1 0 0 0
11/27/2022 @ U15 Titans Hockey Union 0 0 0 0 0 0 0 0
12/16/2022 @ U15 Titans Hockey Union 0 2 2 0 0 0 0 0
12/16/2022 vs U15 Okanagan HC 0 1 1 0 0 0 0 0
1/27/2023 vs U15 Northstars Hockey Academy 0 2 2 0 0 0 0 0
1/28/2023 vs U15 Titans Hockey Union 2 0 2 1 0 0 0 0
1/28/2023 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
2/9/2023 @ U15 Titans Hockey Union 1 0 1 0 0 0 0 0
2/10/2023 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
2/11/2023 vs U15 Okanagan HC 1 0 1 1 0 0 0 0
2/24/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 0 0
2/25/2023 vs U15 Northstars Hockey Academy 1 0 1 0 1 0 0 0
2/26/2023 vs U15 Titans Hockey Union 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 2 0
3/11/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 1 0
Charging Minor (2 pim) 2.00 1 0
Elbow Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 5 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 1 0




August 2025

No events to display

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information