U15 HC Edmonton | 9 |
U15 Okanagan HC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 11, 2023 1:15 PM | Great Plains Arena 1 | U15 HC Edmonton | U15 Okanagan HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HC Edmonton | 3 | 4 | 2 | 9 |
| U15 Okanagan HC | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HC Edmonton | 14 | 18 | 21 | 53 |
| U15 Okanagan HC | 10 | 7 | 11 | 28 |
| Power Plays | |
|---|---|
| U15 HC Edmonton | -- |
| U15 Okanagan HC | -- |
| Period 1 |
|---|
| U15 HC Edmonton at 15:46 - #13 Jacob Slauenwhite from #44 Caleb Lankoff and #7 Dylan Burgett |
| U15 Okanagan HC at 12:34 - #10 Landon Grant from #20 Cameron Slater and #8 Tristan Hoko |
| U15 Okanagan HC at 10:17 - #14 Carson Tripp from #11 Ryder Hobenshield and #21 Jaxon Everett |
| U15 HC Edmonton at 7:28 - #44 Caleb Lankoff from #61 Cameron Kuzma |
| U15 HC Edmonton at 4:43 (PP) - #61 Cameron Kuzma |
| Period 2 |
| U15 HC Edmonton at 14:24 (PP) - #10 Deacon Mallon from #44 Caleb Lankoff and #1 Lewis Schieve |
| U15 HC Edmonton at 13:20 - #3 Deagan Panas from #61 Cameron Kuzma and #18 Ty Edwards |
| U15 HC Edmonton at 9:54 - #18 Ty Edwards from #51 Kain Martinuik |
| U15 HC Edmonton at 7:47 - #44 Caleb Lankoff |
| U15 Okanagan HC at 3:25 - #14 Carson Tripp from #3 Holden Rayburn |
| Period 3 |
| U15 HC Edmonton at 6:48 - #15 Owen McKenna from #18 Ty Edwards |
| U15 HC Edmonton at 3:18 - #18 Ty Edwards from #15 Owen McKenna and #17 Abel Fausak |
| Period 1 |
|---|
| U15 HC Edmonton at 19:50 - #77 Rylan Marr for Slash Minor (2 mins) |
| U15 HC Edmonton at 9:54 - #61 Cameron Kuzma for Rough Minor (2 mins) |
| U15 Okanagan HC at 9:42 - #10 Landon Grant for Interference Minor (2 mins) |
| U15 Okanagan HC at 5:16 - #7 Jayden Campbell for High Stick Minor (2 mins) |
| Period 2 |
| U15 Okanagan HC at 15:05 - #4 Cale Cross for Slash Minor (2 mins) |
| U15 Okanagan HC at 7:36 - #11 Ryder Hobenshield for Elbow Minor (2 mins) |
| U15 HC Edmonton at 0:12 - #61 Cameron Kuzma for Illegal Check To Head Minor (2 mins) |
| U15 Okanagan HC at 0:00 - #8 Tristan Hoko for Rough Minor (2 mins) |
| Period 3 |
| U15 Okanagan HC at 16:23 - #15 Zander Weatherhead for Crosscheck Minor (2 mins) |
| U15 Okanagan HC at 10:41 - #5 Luca Pirillo for Crosscheck Minor (2 mins) |
| U15 HC Edmonton at 2:25 - #51 Kain Martinuik for Hooking Minor (2 mins) |
| U15 Okanagan HC at 0:33 - #11 Ryder Hobenshield for Boarding Minor (2 mins) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ty Edwards | 2 | 2 | 4 | 0.00 |
| 44 | Caleb Lankoff | 2 | 2 | 4 | 0.00 |
| 61 | Cameron Kuzma | 1 | 2 | 3 | 4.00 |
| 15 | Owen McKenna (Rookie) | 1 | 1 | 2 | 0.00 |
| 3 | Deagan Panas | 1 | 0 | 1 | 0.00 |
| 10 | Deacon Mallon | 1 | 0 | 1 | 0.00 |
| 13 | Jacob Slauenwhite | 1 | 0 | 1 | 0.00 |
| 1 | Lewis Schieve | 0 | 1 | 1 | 0.00 |
| 7 | Dylan Burgett | 0 | 1 | 1 | 0.00 |
| 17 | Abel Fausak | 0 | 1 | 1 | 0.00 |
| 51 | Kain Martinuik | 0 | 1 | 1 | 2.00 |
| 4 | Daniel Niskanen | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Langevin | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Potts | 0 | 0 | 0 | 0.00 |
| 14 | Rush Abraham | 0 | 0 | 0 | 0.00 |
| 16 | Jake Frostad (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Carter Wade (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Rylan Marr | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hannah Nickel |
| Riley Ferster |
| Scott Glennie |
| Shawn Belle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carson Tripp | 2 | 0 | 2 | 0.00 |
| 10 | Landon Grant | 1 | 0 | 1 | 2.00 |
| 3 | Holden Rayburn (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Tristan Hoko (AP) | 0 | 1 | 1 | 2.00 |
| 11 | Ryder Hobenshield | 0 | 1 | 1 | 4.00 |
| 20 | Cameron Slater | 0 | 1 | 1 | 0.00 |
| 21 | Jaxon Everett | 0 | 1 | 1 | 0.00 |
| 1 | Lincoln Kelly | 0 | 0 | 0 | 0.00 |
| 4 | Cale Cross | 0 | 0 | 0 | 2.00 |
| 5 | Luca Pirillo | 0 | 0 | 0 | 2.00 |
| 7 | Jayden Campbell | 0 | 0 | 0 | 2.00 |
| 9 | Josh Weir | 0 | 0 | 0 | 0.00 |
| 12 | Dawson Power | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Wright | 0 | 0 | 0 | 0.00 |
| 15 | Zander Weatherhead | 0 | 0 | 0 | 2.00 |
| 17 | Ethan Kungl | 0 | 0 | 0 | 0.00 |
| 30 | Caden Magee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lincoln Kelly | 10:06 | 6 | 24 | 18 | 0.75 |
| 30 | Caden Magee | 29:54 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Dave Whistle |
| Wyatt Head |
| No Officials Entered |