Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U18 Langley Hockey Academy

18U AAAU18 Langley Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Shiva Singh 33 11 14 25 0.758 0.333 0.424 3 0 0 46
18 Conner LaBar 29 11 11 22 0.759 0.379 0.379 2 2 2 54
17 Bryson Patkau 33 7 8 15 0.455 0.212 0.242 3 0 0 57
20 Callum Whiteway 31 9 6 15 0.484 0.290 0.194 2 2 0 14
2 Justin Angeles 30 5 9 14 0.467 0.167 0.300 3 0 0 26
15 Liam Brennen 33 6 8 14 0.424 0.182 0.242 0 1 0 12
44 Chase Kalanchey 33 3 11 14 0.424 0.091 0.333 3 0 1 28
10 Jasha Bichin 33 9 4 13 0.394 0.273 0.121 1 0 0 20
14 Benjamin Wiens 31 3 6 9 0.290 0.097 0.194 1 0 0 49
7 Nicolas Lee 33 3 5 8 0.242 0.091 0.152 1 0 0 40
3 Taylor Curtis 31 0 6 6 0.194 0.000 0.194 0 0 0 6
16 Turner Renard 31 5 1 6 0.194 0.161 0.032 2 1 1 18
4 Taylor Mackie 24 2 2 4 0.167 0.083 0.083 1 0 1 6
12 Eli Euverman 32 1 3 4 0.125 0.031 0.094 1 0 0 20
91 Nathan Ram 26 1 2 3 0.115 0.038 0.077 0 0 0 26
8 Meryk Bell 32 0 2 2 0.063 0.000 0.063 0 0 0 14
11 Kjolby Meslo 32 0 2 2 0.063 0.000 0.063 0 0 0 10
Kjolby Meslo 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Turner Renard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Dwayne-Paul Cruz 32 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Josh Yolkowski 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Hayden Lovell 28 0 0 0 0.000 0.000 0.000 0 0 0 0
51 Reider Hagelan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
61 Zach Plesman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Hayden Lovell 11 2 9 0 613:04 46 450 404 0.898 4.52 0
1 Dwayne-Paul Cruz 15 4 10 0 896:24 61 572 511 0.893 4.10 1