U17 Island Hockey Club | 3 |
U17 Langley Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 7:30 PM | George Preston Recreation Centre Langley Civic Centre | U17 Island Hockey Club | U17 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Island Hockey Club | 0 | 1 | 2 | 3 |
U17 Langley Hockey Academy | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Island Hockey Club | 10 | 14 | 12 | 36 |
U17 Langley Hockey Academy | 16 | 5 | 8 | 29 |
Power Plays | |
---|---|
U17 Island Hockey Club | 2 for 6 (33.33%) |
U17 Langley Hockey Academy | 1 for 4 (33.33%) |
Period 1 |
---|
U17 Langley Hockey Academy at 18:15 (PP) - #37 Marcus De Groot from #7 Malakai Bautista and #92 Jackson Schroeder |
U17 Langley Hockey Academy at 0:44 - #7 Malakai Bautista from #19 Liam Steacy |
Period 2 |
U17 Island Hockey Club at 7:52 (PP) - #8 Von Parsons from #27 Brayden Bishop and #7 Evan Kim |
Period 3 |
U17 Island Hockey Club at 18:40 - #91 Grady Veary |
U17 Island Hockey Club at 3:51 (PP) - #9 Carter Stamp-Vincent from #11 Leo Therien |
U17 Langley Hockey Academy at 1:37 - #2 Nathan Hillmann from #10 Sevak Gill and #13 Liam Pue |
U17 Langley Hockey Academy at 1:19 - #36 Lucas Bilbrey from #7 Malakai Bautista and #12 Hunter MacIntosh |
Period 1 |
---|
U17 Island Hockey Club at 19:48 - #23 Dylan Lum for Boarding (2 pim) |
U17 Langley Hockey Academy at 7:11 - #19 Liam Steacy for Charging Minor (2 pim) |
U17 Island Hockey Club at 3:59 - #37 Dawson Carey for Trip Minor (2 pim) |
Period 2 |
U17 Langley Hockey Academy at 13:10 - #2 Nathan Hillmann for Boarding (2 pim) |
U17 Langley Hockey Academy at 10:42 - #15 Logan Boudot for Kneeing Double Minor (4 pim) |
U17 Langley Hockey Academy at 6:21 - #2 Nathan Hillmann for Rough Minor (2 pim) |
U17 Island Hockey Club at 3:03 - #98 Jackson Milne for Rough Minor (2 pim) |
Period 3 |
U17 Langley Hockey Academy at 17:01 - #36 Lucas Bilbrey for Boarding (2 pim) |
U17 Island Hockey Club at 12:57 - #23 Dylan Lum for Elbow Minor (2 pim) |
U17 Langley Hockey Academy at 4:48 - #37 Marcus De Groot for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Von Parsons | 1 | 0 | 1 | 0.00 |
9 | Carter Stamp-Vincent | 1 | 0 | 1 | 0.00 |
91 | Grady Veary (AP) | 1 | 0 | 1 | 0.00 |
7 | Evan Kim (AP) | 0 | 1 | 1 | 0.00 |
11 | Leo Therien | 0 | 1 | 1 | 0.00 |
27 | Brayden Bishop (AP) | 0 | 1 | 1 | 0.00 |
2 | Bowen Belsky | 0 | 0 | 0 | 0.00 |
5 | Matthew Anderson | 0 | 0 | 0 | 0.00 |
16 | Jaxson Prette | 0 | 0 | 0 | 0.00 |
18 | Colten Roberts | 0 | 0 | 0 | 0.00 |
19 | Tavery Lavender | 0 | 0 | 0 | 0.00 |
23 | Dylan Lum | 0 | 0 | 0 | 4.00 |
31 | Madden Benvin (AP) | 0 | 0 | 0 | 0.00 |
32 | Zac Tomljenovic | 0 | 0 | 0 | 0.00 |
37 | Dawson Carey | 0 | 0 | 0 | 2.00 |
44 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
77 | Gavin Clarahan | 0 | 0 | 0 | 0.00 |
98 | Jackson Milne (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Madden Benvin (AP) | 58:50 | 4 | 29 | 25 | 0.86 |
Name |
---|
Jacson Alexander |
Jimmy Kim |
Wyatt Trumbley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Malakai Bautista | 1 | 2 | 3 | 0.00 |
2 | Nathan Hillmann | 1 | 0 | 1 | 4.00 |
36 | Lucas Bilbrey | 1 | 0 | 1 | 2.00 |
37 | Marcus De Groot | 1 | 0 | 1 | 2.00 |
10 | Sevak Gill | 0 | 1 | 1 | 0.00 |
12 | Hunter MacIntosh | 0 | 1 | 1 | 0.00 |
13 | Liam Pue | 0 | 1 | 1 | 0.00 |
19 | Liam Steacy | 0 | 1 | 1 | 2.00 |
92 | Jackson Schroeder | 0 | 1 | 1 | 0.00 |
1 | Matthew Parmar | 0 | 0 | 0 | 0.00 |
3 | Harshdeep Sharma | 0 | 0 | 0 | 0.00 |
5 | Josiah Martin | 0 | 0 | 0 | 0.00 |
6 | Adam Clauzel | 0 | 0 | 0 | 0.00 |
11 | Dexter Jung | 0 | 0 | 0 | 0.00 |
14 | Kaden West | 0 | 0 | 0 | 0.00 |
15 | Logan Boudot | 0 | 0 | 0 | 4.00 |
16 | Owen Corscadden | 0 | 0 | 0 | 0.00 |
17 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
93 | Benjamin Gibson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nicklaus Kotai | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Brent Steacy |
Kurt Astle |
Sean Corscadden |
No Officials Entered |