U17 Langley Hockey Academy | 7 |
U17 Northstars Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 12, 2024 7:30 PM | George Preston Recreation Centre Langley Civic Centre | U17 Langley Hockey Academy | U17 Northstars Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Langley Hockey Academy | 3 | 1 | 2 | 0 | 6 |
U17 Northstars Hockey Academy | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U17 Langley Hockey Academy | 15 | 13 | 16 | 3 | 47 |
U17 Northstars Hockey Academy | 14 | 9 | 10 | 4 | 37 |
Power Plays | |
---|---|
U17 Langley Hockey Academy | 3 for 4 (75.00%) |
U17 Northstars Hockey Academy | 1 for 3 (75.00%) |
Period 1 |
---|
U17 Northstars Hockey Academy at 7:08 - #8 Landon Gillanders for Trip Minor (2 pim) |
U17 Northstars Hockey Academy at 6:45 - #7 Andrew Lindsay for Hooking Minor (2 pim) |
U17 Langley Hockey Academy at 3:58 - #12 Hunter MacIntosh for Trip Minor (2 pim) |
U17 Langley Hockey Academy at 0:17 - #2 Nathan Hillmann for Cross Check Minor (2 pim) |
Period 2 |
U17 Northstars Hockey Academy at 15:33 - #4 Linden Pinette for Boarding (2 pim) |
Period 3 |
U17 Northstars Hockey Academy at 16:00 - #27 Chaz Lucas for Interference Minor (2 pim) |
U17 Northstars Hockey Academy at 15:23 - #21 Rhys Marchand for Cross Check Minor (2 pim) |
U17 Northstars Hockey Academy at 15:23 - #21 Rhys Marchand for Misconduct (10pim) |
U17 Langley Hockey Academy at 6:19 - #36 Lucas Bilbrey for Rough Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Liam Pue | 1 | Yes |
10 | Sevak Gill | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
88 | Asher Lucas | 1 | No |
29 | Daxton Endicott | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 4 | 1 | 5 | 0.00 |
2 | Nathan Hillmann | 1 | 2 | 3 | 2.00 |
5 | Josiah Martin | 1 | 0 | 1 | 0.00 |
6 | Adam Clauzel | 0 | 1 | 1 | 0.00 |
14 | Kaden West | 0 | 1 | 1 | 0.00 |
16 | Owen Corscadden | 0 | 1 | 1 | 0.00 |
18 | Kalen Okeymow | 0 | 1 | 1 | 0.00 |
1 | Matthew Parmar | 0 | 0 | 0 | 0.00 |
3 | Harshdeep Sharma | 0 | 0 | 0 | 0.00 |
7 | Malakai Bautista | 0 | 0 | 0 | 0.00 |
10 | Sevak Gill | 0 | 0 | 0 | 0.00 |
11 | Dexter Jung | 0 | 0 | 0 | 0.00 |
12 | Hunter MacIntosh | 0 | 0 | 0 | 2.00 |
15 | Logan Boudot | 0 | 0 | 0 | 0.00 |
17 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
19 | Liam Steacy | 0 | 0 | 0 | 0.00 |
30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
36 | Lucas Bilbrey | 0 | 0 | 0 | 2.00 |
37 | Marcus De Groot | 0 | 0 | 0 | 0.00 |
92 | Jackson Schroeder | 0 | 0 | 0 | 0.00 |
93 | Benjamin Gibson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Parmar | 61:47 | 5 | 39 | 34 | 0.87 |
30 | Nicklaus Kotai | 03:13 | 1 | 4 | 3 | 0.75 |
Name |
---|
Brent Steacy |
Kurt Astle |
Sean Corscadden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Asher Lucas | 2 | 1 | 3 | 0.00 |
11 | Kaelen Swanson | 1 | 2 | 3 | 0.00 |
16 | Blake Lambe | 1 | 2 | 3 | 0.00 |
29 | Daxton Endicott | 1 | 1 | 2 | 0.00 |
75 | Linden Hart | 0 | 2 | 2 | 0.00 |
4 | Linden Pinette | 1 | 0 | 1 | 2.00 |
7 | Andrew Lindsay | 0 | 1 | 1 | 2.00 |
9 | Dawson Ernst | 0 | 1 | 1 | 0.00 |
21 | Rhys Marchand | 0 | 1 | 1 | 12.00 |
43 | Dawson Rowse | 0 | 1 | 1 | 0.00 |
6 | Carter Krueger | 0 | 0 | 0 | 0.00 |
8 | Landon Gillanders | 0 | 0 | 0 | 2.00 |
19 | Dawson Knackstedt | 0 | 0 | 0 | 0.00 |
27 | Chaz Lucas | 0 | 0 | 0 | 2.00 |
30 | Kacey Huffman | 0 | 0 | 0 | 0.00 |
31 | Rylan Harder | 0 | 0 | 0 | 0.00 |
34 | James Michel | 0 | 0 | 0 | 0.00 |
44 | Cash Sellars | 0 | 0 | 0 | 0.00 |
65 | Blake Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rylan Harder | 15:05 | 3 | 15 | 12 | 0.80 |
30 | Kacey Huffman | 50:10 | 3 | 46 | 43 | 0.93 |
Name |
---|
Colton Thomas |
Leslie Rowse |
Mike Ernst |
Parnell Pinette |
Tyrel Lucas |
No Officials Entered |