'); tr.append("
18U Okanagan HC | 1 |
18U Langley HA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 12:45 PM | Silent Ice Center - Hatch Co. Arena | 18U Okanagan HC | 18U Langley HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Okanagan HC | 0 | 0 | 0 | 0 |
18U Langley HA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Okanagan HC | 0 | 0 | 0 | 0 |
18U Langley HA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
18U Okanagan HC | -- |
18U Langley HA | -- |
Period 1 |
---|
18U Okanagan HC at 12:04 - #3 Trey Wood from #2 Sahaj Pannu and #22 Alexander Hart |
18U Langley HA at 2:11 - #13 Liam Pue from #19 Landon Pue |
Period 2 |
18U Langley HA at 12:38 - #36 Lucas Bilbrey from #16 Dylan Lazaroff and #49 Brody Irvine |
Period 3 |
18U Langley HA at 2:25 (EN) - #13 Liam Pue |
18U Langley HA at 1:51 (EN) - #49 Brody Irvine from #77 Shiva Singh |
18U Langley HA at 1:26 - #20 Callum Whiteway from #15 Logan Boudot and #21 Finlay Johnston |
Period 1 |
---|
18U Langley HA at 11:01 - #21 Finlay Johnston for Trip |
18U Okanagan HC at 4:19 - #3 Trey Wood for Interference |
Period 2 |
18U Okanagan HC at 8:31 - #3 Trey Wood for High Stick |
18U Okanagan HC at 5:57 - #12 Jaxon Godwin for Interference |
18U Okanagan HC at 2:00 - #13 Codey Sawin for Rough |
Period 3 |
18U Okanagan HC at 11:20 - #12 Jaxon Godwin for Kneeing |
18U Langley HA at 9:54 - #13 Liam Pue for Holding Minor |
18U Langley HA at 6:59 - #8 Jayan Muchalla for High Stick |
18U Okanagan HC at 0:00 - #13 Codey Sawin for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Trey Wood (Rookie) | 1 | 0 | 1 | 4.00 |
2 | Sahaj Pannu | 0 | 1 | 1 | 0.00 |
22 | Alexander Hart | 0 | 1 | 1 | 0.00 |
1 | Levi Hollatz | 0 | 0 | 0 | 0.00 |
4 | Cash Branyan | 0 | 0 | 0 | 0.00 |
6 | Oliver Mcmillan | 0 | 0 | 0 | 0.00 |
7 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
8 | Tee Hagel | 0 | 0 | 0 | 0.00 |
9 | Lyndon Tung | 0 | 0 | 0 | 0.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 0.00 |
11 | Kurtis Kinoshita | 0 | 0 | 0 | 0.00 |
12 | Jaxon Godwin | 0 | 0 | 0 | 4.00 |
13 | Codey Sawin | 0 | 0 | 0 | 4.00 |
14 | Lucas Brassard | 0 | 0 | 0 | 0.00 |
16 | Conrad Hall | 0 | 0 | 0 | 0.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 0.00 |
18 | Nash Walters | 0 | 0 | 0 | 0.00 |
19 | Daxton Endicott | 0 | 0 | 0 | 0.00 |
20 | Caydan Arsenault | 0 | 0 | 0 | 0.00 |
30 | Tyson Adams (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Everett |
Liam Blackburn |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 2 | 0 | 2 | 2.00 |
49 | Brody Irvine | 1 | 1 | 2 | 0.00 |
20 | Callum Whiteway | 1 | 0 | 1 | 0.00 |
36 | Lucas Bilbrey | 1 | 0 | 1 | 0.00 |
15 | Logan Boudot | 0 | 1 | 1 | 0.00 |
16 | Dylan Lazaroff | 0 | 1 | 1 | 0.00 |
19 | Landon Pue | 0 | 1 | 1 | 0.00 |
21 | Finlay Johnston | 0 | 1 | 1 | 2.00 |
77 | Shiva Singh | 0 | 1 | 1 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
7 | Josiah Martin | 0 | 0 | 0 | 0.00 |
8 | Jayan Muchalla | 0 | 0 | 0 | 2.00 |
10 | Sevak Gill | 0 | 0 | 0 | 0.00 |
17 | Hudson Wright | 0 | 0 | 0 | 0.00 |
18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
43 | Dawson Rowse | 0 | 0 | 0 | 0.00 |
63 | Jayden Kler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Henderson |
Nicholas Lowe |
No Officials Entered |