U14 Island Wild | 5 |
U14 Okanagan HC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 10, 2023 11:30 AM | Planet Ice - Delta - American | U14 Island Wild | U14 Okanagan HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Wild | 3 | 2 | 0 | 5 |
U14 Okanagan HC | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Wild | 12 | 14 | 11 | 37 |
U14 Okanagan HC | 13 | 7 | 2 | 22 |
Power Plays | |
---|---|
U14 Island Wild | -- |
U14 Okanagan HC | 0 for 4 (0.00%) |
Period 1 |
---|
U14 Island Wild at 8:52 - #29 Eddy Spytz from #7 Evan Kim and #91 Grady Veary |
U14 Island Wild at 8:03 - #88 Sully Steeves from #18 Owen Jamieson and #34 Brody Shilton |
U14 Island Wild at 1:17 - #20 Jace Parsons from #91 Grady Veary and #7 Evan Kim |
Period 2 |
U14 Okanagan HC at 15:50 - #14 Mathis Paull from #2 Grayson McKeown and #21 Carson Smith |
U14 Island Wild at 14:28 - #91 Grady Veary from #29 Eddy Spytz and #90 Kane Nicholas |
U14 Island Wild at 4:39 - #29 Eddy Spytz from #6 Rylan Maughan and #91 Grady Veary |
Period 1 |
---|
U14 Island Wild at 16:28 - #90 Kane Nicholas for Delay of Game (2 pim) |
U14 Island Wild at 7:28 - #8 Raeya Mackie for Rough Minor (2 pim) |
Period 2 |
U14 Island Wild at 12:16 - #17 Maximus Scheffer for Kneeing Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Grady Veary | 1 | 3 | 4 | 0.00 |
29 | Eddy Spytz | 2 | 1 | 3 | 0.00 |
7 | Evan Kim | 0 | 2 | 2 | 0.00 |
20 | Jace Parsons | 1 | 0 | 1 | 0.00 |
88 | Sully Steeves | 1 | 0 | 1 | 0.00 |
6 | Rylan Maughan | 0 | 1 | 1 | 0.00 |
18 | Owen Jamieson | 0 | 1 | 1 | 0.00 |
34 | Brody Shilton | 0 | 1 | 1 | 0.00 |
90 | Kane Nicholas | 0 | 1 | 1 | 2.00 |
8 | Raeya Mackie | 0 | 0 | 0 | 2.00 |
9 | Maddoch Bond | 0 | 0 | 0 | 0.00 |
11 | Wyatt Martel | 0 | 0 | 0 | 0.00 |
16 | Jack Broekhuizen | 0 | 0 | 0 | 0.00 |
17 | Maximus Scheffer | 0 | 0 | 0 | 2.00 |
19 | Cohen Handby | 0 | 0 | 0 | 0.00 |
27 | Tristan Follick | 0 | 0 | 0 | 0.00 |
31 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Birrell |
Ray Anderosov |
Trevor Birrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mathis Paull | 1 | 0 | 1 | 0.00 |
2 | Grayson McKeown | 0 | 1 | 1 | 0.00 |
21 | Carson Smith | 0 | 1 | 1 | 0.00 |
1 | Asher Netherton | 0 | 0 | 0 | 0.00 |
3 | Lochlan Shaw | 0 | 0 | 0 | 0.00 |
4 | Jackson Beggs (AP) | 0 | 0 | 0 | 0.00 |
6 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
8 | Tristan Hoko | 0 | 0 | 0 | 0.00 |
9 | Linden Rogers (Injured) | 0 | 0 | 0 | 0.00 |
10 | Brayden Jugnauth (AP) | 0 | 0 | 0 | 0.00 |
15 | Dominik Silbernagel | 0 | 0 | 0 | 0.00 |
16 | Wyatt Stowards | 0 | 0 | 0 | 0.00 |
19 | Riley Kennedy | 0 | 0 | 0 | 0.00 |
20 | Vance Walton | 0 | 0 | 0 | 0.00 |
22 | Colton Sitter | 0 | 0 | 0 | 0.00 |
24 | Kaden LaRoy | 0 | 0 | 0 | 0.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Gellert |
Derek Bachynski |
No Officials Entered |