U14 Langley Hockey Academy | 0 |
U14 HC Edmonton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 06, 2022 3:30 PM | Shulus Community Arena | U14 Langley Hockey Academy | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 0 | 0 |
U14 HC Edmonton | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 0 | 0 |
U14 HC Edmonton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | -- |
U14 HC Edmonton | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
4 | Tristan Anderlini | 0 | 0 | 0 | 0.00 |
5 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 0.00 |
10 | Gavin Selinger | 0 | 0 | 0 | 0.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
12 | Jordan Ganase | 0 | 0 | 0 | 0.00 |
14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
15 | Carden Fraser | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
17 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
19 | Owen Baker | 0 | 0 | 0 | 0.00 |
20 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
29 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
77 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
91 | Jovin Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Henderson |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |