U14 Calgary Stallions | 2 |
U14 HC Edmonton | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 19, 2022 1:30 PM | Morinville Silent Ice Gardens | U14 Calgary Stallions | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Calgary Stallions | 1 | 1 | 0 | 2 |
U14 HC Edmonton | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Calgary Stallions | 6 | 8 | 8 | 22 |
U14 HC Edmonton | 14 | 2 | 11 | 27 |
Power Plays | |
---|---|
U14 Calgary Stallions | 1 for 7 (14.29%) |
U14 HC Edmonton | 2 for 6 (14.29%) |
Period 1 |
---|
U14 Calgary Stallions at 11:29 (PP) - #9 Aidan McIntosh from #76 Joe Sullivan and #11 Jacob Pidde |
Period 2 |
U14 Calgary Stallions at 17:38 (PP) - #76 Joe Sullivan from #44 Aedan McCarry |
U14 HC Edmonton at 8:02 - #19 Dzeo McNaughton from #9 Eli Ward and #21 Miles Hartmann |
U14 HC Edmonton at 7:03 (PP) - #16 Tavin Vos from #17 Taye Schaufele and #6 Ridley Pedersen |
U14 HC Edmonton at 2:17 (PP) - #19 Dzeo McNaughton from #14 Ben Schmidt and #20 Ryan Quintilio |
Period 3 |
No Scoring |
Period 1 |
---|
U14 HC Edmonton at 18:33 - #6 Ridley Pedersen for Rough Minor (2 pim) |
U14 Calgary Stallions at 18:33 - #14 Jonell Daychief for Rough Minor (2 pim) |
U14 HC Edmonton at 12:40 - #21 Miles Hartmann for Slash Minor (2 pim) |
U14 Calgary Stallions at 4:10 - #4 Tyler Germain for Trip Minor (2 pim) |
U14 HC Edmonton at 3:07 - #88 John-Thomas (JT) Preston for Interference Minor (2 pim) |
U14 HC Edmonton at 0:42 - Grant StevensonServed by #88 John-Thomas (JT) Preston for Bench / Too Many Players (2 pim) |
Period 2 |
U14 HC Edmonton at 18:05 - #11 Carter Yavis for Slash Minor (2 pim) |
U14 Calgary Stallions at 16:47 - #77 Rylan Franklin for Slash Minor (2 pim) |
U14 Calgary Stallions at 15:19 - #14 Jonell Daychief for Slash Minor (2 pim) |
U14 Calgary Stallions at 7:45 - #7 Ethan Field for Slash Minor (2 pim) |
U14 Calgary Stallions at 3:54 - #7 Ethan Field for Cross Check Minor (2 pim) |
U14 HC Edmonton at 1:03 - #21 Miles Hartmann for Boarding (2 pim) |
U14 HC Edmonton at 0:00 - #8 Jake Frostad for Slash Minor (2 pim) |
Period 3 |
U14 HC Edmonton at 7:54 - #14 Ben Schmidt for Check Behind Minor (2 pim) |
U14 Calgary Stallions at 1:09 - #6 Nathan Monteith for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Joe Sullivan | 1 | 1 | 2 | 0.00 |
9 | Aidan McIntosh | 1 | 0 | 1 | 0.00 |
11 | Jacob Pidde | 0 | 1 | 1 | 0.00 |
44 | Aedan McCarry | 0 | 1 | 1 | 0.00 |
4 | Tyler Germain | 0 | 0 | 0 | 2.00 |
5 | Cooper Curry | 0 | 0 | 0 | 0.00 |
6 | Nathan Monteith | 0 | 0 | 0 | 2.00 |
7 | Ethan Field | 0 | 0 | 0 | 4.00 |
8 | Caleb Giles | 0 | 0 | 0 | 0.00 |
10 | Lucas Barbour | 0 | 0 | 0 | 0.00 |
12 | Tayler Jukic | 0 | 0 | 0 | 0.00 |
14 | Jonell Daychief | 0 | 0 | 0 | 4.00 |
17 | Holden Tamm | 0 | 0 | 0 | 0.00 |
19 | Oliver DiFlumeri | 0 | 0 | 0 | 0.00 |
77 | Rylan Franklin | 0 | 0 | 0 | 2.00 |
80 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
87 | Griffen Radke | 0 | 0 | 0 | 0.00 |
88 | Mikai Mast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Holden Tamm | 60:00 | 3 | 48 | 45 | 0.94 |
Name |
---|
Cailey Chevalier |
Kabe Bleay |
Mackenze Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dzeo McNaughton | 2 | 0 | 2 | 0.00 |
16 | Tavin Vos | 1 | 0 | 1 | 0.00 |
6 | Ridley Pedersen | 0 | 1 | 1 | 2.00 |
9 | Eli Ward | 0 | 1 | 1 | 0.00 |
14 | Ben Schmidt | 0 | 1 | 1 | 2.00 |
17 | Taye Schaufele | 0 | 1 | 1 | 0.00 |
20 | Ryan Quintilio (AP) | 0 | 1 | 1 | 0.00 |
21 | Miles Hartmann | 0 | 1 | 1 | 4.00 |
1 | Liam Stewart | 0 | 0 | 0 | 0.00 |
4 | Miles Coates | 0 | 0 | 0 | 0.00 |
5 | Max Frostad (AP) | 0 | 0 | 0 | 0.00 |
7 | Miller Hughes | 0 | 0 | 0 | 0.00 |
8 | Jake Frostad | 0 | 0 | 0 | 2.00 |
10 | Loic Harrop | 0 | 0 | 0 | 0.00 |
11 | Carter Yavis | 0 | 0 | 0 | 2.00 |
15 | Ryder Forster (AP) | 0 | 0 | 0 | 0.00 |
35 | Carter Wade (AP) | 0 | 0 | 0 | 0.00 |
88 | John-Thomas (JT) Preston | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Stewart | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Evan Smith |
Grant Stevenson |
Travis McNaughton |
No Officials Entered |