U14 Lloydminster Athletics | 6 |
U14 Calgary Stallions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 19, 2022 8:30 AM | Morinville Silent Ice Gardens | U14 Lloydminster Athletics | U14 Calgary Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 4 | 1 | 1 | 6 |
U14 Calgary Stallions | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 20 | 13 | 12 | 45 |
U14 Calgary Stallions | 7 | 3 | 9 | 19 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 1 for 5 (20.00%) |
U14 Calgary Stallions | 2 for 4 (20.00%) |
Period 1 |
---|
U14 Lloydminster Athletics at 18:38 (PP) - #8 Connor Nickle from #16 Blake Chorney and #7 Graydon Kvill |
U14 Calgary Stallions at 15:59 (PP) - #17 Mattias Weibe from #9 Aidan McIntosh |
U14 Lloydminster Athletics at 11:32 - #10 Jaxon Skarsen from #94 Kellen Palmer-Johnson and #19 Brady Keith |
U14 Lloydminster Athletics at 7:01 - #94 Kellen Palmer-Johnson |
U14 Lloydminster Athletics at 6:40 - #88 Rylan Johnson from #16 Blake Chorney |
Period 2 |
U14 Calgary Stallions at 8:32 - #6 Nathan Monteith from #44 Aedan McCarry and #14 Jonell Daychief |
U14 Lloydminster Athletics at 6:58 - #14 Trey Bohlken from #4 Lochlan Cheyne |
Period 3 |
U14 Calgary Stallions at 15:32 (PP) - #77 Rylan Franklin from #11 Jacob Pidde and #80 Nicholas Binner |
U14 Lloydminster Athletics at 14:43 - #16 Blake Chorney from #88 Rylan Johnson |
Period 1 |
---|
U14 Calgary Stallions at 19:11 - #11 Jacob Pidde for Trip Minor (2 pim) |
Period 2 |
U14 Lloydminster Athletics at 17:37 - #11 Noah Larre for Unsportsmanlike (2 pim) |
U14 Calgary Stallions at 11:15 - Mackenze StewartServed by #14 Jonell Daychief for Bench / Too Many Men (2 pim) |
U14 Lloydminster Athletics at 10:09 - #8 Connor Nickle for Slash Minor (2 pim) |
U14 Calgary Stallions at 7:30 - #77 Rylan Franklin for Rough Minor (2 pim) |
U14 Lloydminster Athletics at 7:22 - #12 Eli Price for Elbow Minor (2 pim) |
U14 Calgary Stallions at 3:46 - #14 Jonell Daychief for Rough Minor (2 pim) |
U14 Calgary Stallions at 2:26 - #10 Lucas Barbour for Illegal Check To Head (2 pim) |
Period 3 |
U14 Lloydminster Athletics at 15:57 - #12 Eli Price for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Blake Chorney | 1 | 2 | 3 | 0.00 |
88 | Rylan Johnson | 1 | 1 | 2 | 0.00 |
94 | Kellen Palmer-Johnson | 1 | 1 | 2 | 0.00 |
8 | Connor Nickle | 1 | 0 | 1 | 2.00 |
10 | Jaxon Skarsen | 1 | 0 | 1 | 0.00 |
14 | Trey Bohlken | 1 | 0 | 1 | 0.00 |
4 | Lochlan Cheyne | 0 | 1 | 1 | 0.00 |
7 | Graydon Kvill | 0 | 1 | 1 | 0.00 |
19 | Brady Keith | 0 | 1 | 1 | 0.00 |
9 | Logan Cooper | 0 | 0 | 0 | 0.00 |
11 | Noah Larre | 0 | 0 | 0 | 2.00 |
12 | Eli Price | 0 | 0 | 0 | 4.00 |
13 | Cruz Harrison | 0 | 0 | 0 | 0.00 |
15 | Brock MacDougall | 0 | 0 | 0 | 0.00 |
17 | Riley Lessard | 0 | 0 | 0 | 0.00 |
18 | Kale Edwards | 0 | 0 | 0 | 0.00 |
29 | Griffin McEachern | 0 | 0 | 0 | 0.00 |
44 | Hudson Sayers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Kyle |
Marc Marc |
Max Max |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nathan Monteith | 1 | 0 | 1 | 0.00 |
17 | Mattias Weibe (AP) | 1 | 0 | 1 | 0.00 |
77 | Rylan Franklin | 1 | 0 | 1 | 2.00 |
9 | Aidan McIntosh | 0 | 1 | 1 | 0.00 |
11 | Jacob Pidde | 0 | 1 | 1 | 2.00 |
14 | Jonell Daychief | 0 | 1 | 1 | 2.00 |
44 | Aedan McCarry | 0 | 1 | 1 | 0.00 |
80 | Nicholas Binner | 0 | 1 | 1 | 0.00 |
4 | Tyler Germain | 0 | 0 | 0 | 0.00 |
5 | Cooper Curry | 0 | 0 | 0 | 0.00 |
7 | Ethan Field | 0 | 0 | 0 | 0.00 |
8 | Caleb Giles | 0 | 0 | 0 | 0.00 |
10 | Lucas Barbour | 0 | 0 | 0 | 2.00 |
12 | Tayler Jukic | 0 | 0 | 0 | 0.00 |
17 | Holden Tamm | 0 | 0 | 0 | 0.00 |
19 | Oliver DiFlumeri | 0 | 0 | 0 | 0.00 |
71 | Simon Pallan | 0 | 0 | 0 | 0.00 |
76 | Joe Sullivan | 0 | 0 | 0 | 0.00 |
87 | Griffen Radke | 0 | 0 | 0 | 0.00 |
88 | Mikai Mast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cailey Cailey |
Kabe Kabe |
Mackenze Mackenze |
No Officials Entered |