U14 Langley Hockey Academy | 2 |
U14 Island Wild | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 13, 2022 11:45 AM | The Rinks at Summit Centre West Rink | U14 Langley Hockey Academy | U14 Island Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 1 | 1 | 0 | 2 |
U14 Island Wild | 2 | 6 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 9 | 10 | 4 | 23 |
U14 Island Wild | 10 | 26 | 8 | 44 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 3 (0.00%) |
U14 Island Wild | 2 for 3 (0.00%) |
Period 1 |
---|
U14 Island Wild at 12:13 - #29 Eddy Spytz for Elbow Minor (2 pim) |
U14 Langley Hockey Academy at 10:44 - #21 Reid Birtch for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 8:54 - #9 Liam Keith for Slash Minor (2 pim) |
Period 2 |
U14 Langley Hockey Academy at 13:50 - #91 Jovin Gill for Rough Minor (2 pim) |
Period 3 |
U14 Island Wild at 10:02 - #6 Rylan Maughan for Trip Minor (2 pim) |
U14 Island Wild at 1:39 - #17 Maximus Scheffer for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jordan Czepak | 1 | 0 | 1 | 0.00 |
15 | Carden Fraser | 1 | 0 | 1 | 0.00 |
4 | Tristan Anderlini | 0 | 1 | 1 | 0.00 |
9 | Liam Keith | 0 | 1 | 1 | 2.00 |
17 | Nolan Oxtoby | 0 | 1 | 1 | 0.00 |
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
5 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
10 | Gavin Selinger | 0 | 0 | 0 | 0.00 |
12 | Jordan Ganase | 0 | 0 | 0 | 0.00 |
14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
19 | Owen Baker | 0 | 0 | 0 | 0.00 |
20 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
21 | Reid Birtch | 0 | 0 | 0 | 2.00 |
29 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
77 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
91 | Jovin Gill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Keith |
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kane Nicholas | 4 | 1 | 5 | 0.00 |
6 | Rylan Maughan | 2 | 2 | 4 | 2.00 |
14 | Grady Veary | 1 | 2 | 3 | 0.00 |
19 | Cohen Handby | 1 | 2 | 3 | 0.00 |
29 | Eddy Spytz | 1 | 2 | 3 | 2.00 |
16 | Jack Broekhuizen | 0 | 2 | 2 | 0.00 |
34 | Brody Shilton | 0 | 2 | 2 | 0.00 |
17 | Maximus Scheffer | 1 | 0 | 1 | 2.00 |
11 | Wyatt Martel | 0 | 1 | 1 | 0.00 |
18 | Owen Jamieson | 0 | 1 | 1 | 0.00 |
20 | Jace Parsons | 0 | 1 | 1 | 0.00 |
27 | Tristan Follick | 0 | 1 | 1 | 0.00 |
88 | Sully Steeves | 0 | 1 | 1 | 0.00 |
1 | Kole Anderosov | 0 | 0 | 0 | 0.00 |
7 | Evan Kim | 0 | 0 | 0 | 0.00 |
9 | Maddoch Bond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Birrell |
No Officials Entered |