U14 Lloydminster Athletics | 11 |
U14 Calgary Stallions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 23, 2022 8:00 AM | The Meadows East | U14 Lloydminster Athletics | U14 Calgary Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 3 | 2 | 6 | 11 |
U14 Calgary Stallions | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 13 | 14 | 18 | 45 |
U14 Calgary Stallions | 17 | 17 | 5 | 39 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 2 for 4 (50.00%) |
U14 Calgary Stallions | 0 for 4 (50.00%) |
Period 1 |
---|
U14 Lloydminster Athletics at 15:35 - #15 Brock MacDougall for Rough Minor (2 pim) |
U14 Lloydminster Athletics at 4:28 - #19 Brady Keith for Kneeing Minor (2 pim) |
Period 2 |
U14 Calgary Stallions at 12:46 - #11 Jacob Pidde for Check Behind Minor (2 pim) |
U14 Calgary Stallions at 11:51 - #77 Rylan Franklin for Check Behind Minor (2 pim) |
U14 Calgary Stallions at 9:58 - #87 Griffen Radke for Rough Minor (2 pim) |
U14 Lloydminster Athletics at 7:11 - #9 Blake Chorney for Interference Minor (2 pim) |
U14 Lloydminster Athletics at 5:25 - Max MillsServed by #94 Kellen Palmer-Johnson for Bench / Too Many Men (2 pim) |
Period 3 |
U14 Calgary Stallions at 6:42 - #6 Nathan Monteith for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Blake Chorney | 3 | 2 | 5 | 2.00 |
19 | Brady Keith | 2 | 1 | 3 | 2.00 |
15 | Brock MacDougall | 1 | 2 | 3 | 2.00 |
14 | Trey Bohlken | 1 | 1 | 2 | 0.00 |
17 | Riley Lessard | 1 | 1 | 2 | 0.00 |
18 | Kale Edwards | 1 | 1 | 2 | 0.00 |
8 | Connor Nickle | 1 | 0 | 1 | 0.00 |
44 | Hudson Sayers | 0 | 1 | 1 | 0.00 |
88 | Rylan Johnson | 0 | 1 | 1 | 0.00 |
4 | Lochlan Cheyne | 0 | 0 | 0 | 0.00 |
11 | Noah Larre | 0 | 0 | 0 | 0.00 |
12 | Eli Price | 0 | 0 | 0 | 0.00 |
13 | Cruz Harrison | 0 | 0 | 0 | 0.00 |
16 | Brody Sunderland (AP) | 0 | 0 | 0 | 0.00 |
30 | Griffin McEachern | 0 | 0 | 0 | 0.00 |
94 | Kellen Palmer-Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Kyle |
Max Max |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacob Pidde | 1 | 1 | 2 | 2.00 |
9 | Aidan McIntosh | 1 | 0 | 1 | 0.00 |
77 | Rylan Franklin | 1 | 0 | 1 | 2.00 |
5 | Cooper Curry | 0 | 1 | 1 | 0.00 |
87 | Griffen Radke | 0 | 1 | 1 | 2.00 |
4 | Tyler Germain | 0 | 0 | 0 | 0.00 |
6 | Nathan Monteith | 0 | 0 | 0 | 2.00 |
7 | Ethan Field | 0 | 0 | 0 | 0.00 |
8 | Caleb Giles | 0 | 0 | 0 | 0.00 |
10 | Lucas Barbour | 0 | 0 | 0 | 0.00 |
12 | Tayler Jukic | 0 | 0 | 0 | 0.00 |
19 | Oliver DiFlumeri | 0 | 0 | 0 | 0.00 |
44 | Aedan McCarry | 0 | 0 | 0 | 0.00 |
71 | Simon Pallan | 0 | 0 | 0 | 0.00 |
76 | Joe Sullivan | 0 | 0 | 0 | 0.00 |
80 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
88 | Mikai Mast | 0 | 0 | 0 | 0.00 |
91 | Holden Tamm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kabe Kabe |
Mackenze Mackenze |
No Officials Entered |