15U Coquitlam HC | 2 |
15U Titans Hockey Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 23, 2025 4:30 PM | Morinville Silent Ice Gardens | 15U Coquitlam HC | 15U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
15U Coquitlam HC | 0 | 1 | 1 | 0 | 2 |
15U Titans Hockey Union | 1 | 0 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
15U Coquitlam HC | 5 | 10 | 10 | 2 | 27 |
15U Titans Hockey Union | 9 | 12 | 6 | 4 | 31 |
Power Plays | |
---|---|
15U Coquitlam HC | 1 for 7 (14.29%) |
15U Titans Hockey Union | 0 for 2 (14.29%) |
Period 1 |
---|
15U Titans Hockey Union at 6:44 - #45 Kayne Bennetts |
Period 2 |
15U Coquitlam HC at 5:45 (PP) - #26 Quentin Corbiere from #1 Nevan Coburn |
Period 3 |
15U Coquitlam HC at 9:15 - #51 Akay Mellios from #21 Maxim Hunchuk and #9 Forest Barnes |
15U Titans Hockey Union at 7:54 - #11 Kage Carson from #28 Everett Bizeau |
Period 4 |
15U Titans Hockey Union at 2:44 - #48 Chayce Adams from #11 Kage Carson |
Period 1 |
---|
15U Titans Hockey Union at 15:36 - #78 Zaidyn Keith for Boarding (2 pim) |
15U Titans Hockey Union at 5:38 - #45 Kayne Bennetts for Charging Minor (2 pim) |
Period 2 |
15U Titans Hockey Union at 18:44 - #91 Cohen Danyluk for Kneeing Minor (2 pim) |
15U Coquitlam HC at 17:36 - #8 Goose Young for Trip Minor (2 pim) |
15U Titans Hockey Union at 16:59 - #96 Maddex Morris for Interference Minor (2 pim) |
15U Titans Hockey Union at 7:25 - #91 Cohen Danyluk for Trip Minor (2 pim) |
15U Titans Hockey Union at 7:01 - #11 Kage Carson for Trip Minor (2 pim) |
15U Coquitlam HC at 0:37 - #94 Sunjai Sharma for Hooking Minor (2 pim) |
Period 3 |
15U Coquitlam HC at 17:28 - #83 Kwonlyn Choi for Interference Minor (2 pim) |
15U Coquitlam HC at 5:52 - #77 Jacob Heinonen for Trip Minor (2 pim) |
15U Titans Hockey Union at 5:24 - #93 Austin Lake for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Quentin Corbiere (Rookie) | 1 | 0 | 1 | 0.00 |
51 | Akay Mellios (Rookie) | 1 | 0 | 1 | 0.00 |
1 | Nevan Coburn | 0 | 1 | 1 | 0.00 |
9 | Forest Barnes (Rookie) | 0 | 1 | 1 | 0.00 |
21 | Maxim Hunchuk | 0 | 1 | 1 | 0.00 |
5 | Brody Williams | 0 | 0 | 0 | 0.00 |
8 | Goose Young (Rookie) | 0 | 0 | 0 | 2.00 |
10 | Bhavkarn Bahia (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Keegan Sabo | 0 | 0 | 0 | 0.00 |
22 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Cameron Corbiere (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
43 | Alexander Braun | 0 | 0 | 0 | 0.00 |
77 | Jacob Heinonen (Rookie) | 0 | 0 | 0 | 2.00 |
80 | Ethan Bui (Rookie) | 0 | 0 | 0 | 0.00 |
83 | Kwonlyn Choi | 0 | 0 | 0 | 2.00 |
94 | Sunjai Sharma | 0 | 0 | 0 | 2.00 |
96 | Matthew MIlls (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nevan Coburn | 62:16 | 3 | 31 | 28 | 0.90 |
Name |
---|
Jack Page |
Rebekah Patkau |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kage Carson | 1 | 1 | 2 | 2.00 |
45 | Kayne Bennetts | 1 | 0 | 1 | 2.00 |
48 | Chayce Adams | 1 | 0 | 1 | 0.00 |
28 | Everett Bizeau | 0 | 1 | 1 | 0.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
8 | Declan Benson | 0 | 0 | 0 | 0.00 |
21 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
29 | Healy Seibt | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
40 | Ethan Lobay | 0 | 0 | 0 | 0.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 0.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
78 | Zaidyn Keith | 0 | 0 | 0 | 2.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 4.00 |
93 | Austin Lake | 0 | 0 | 0 | 2.00 |
95 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
96 | Maddex Morris | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Healy Seibt | 62:16 | 2 | 27 | 25 | 0.93 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Karissa Anderson |
Travis Dunstall |
No Officials Entered |