U18 HC Edmonton | 5 |
U18 Okanagan HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 13, 2023 8:00 AM | Great Plains Arena 1 | U18 HC Edmonton | U18 Okanagan HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HC Edmonton | 1 | 2 | 2 | 5 |
| U18 Okanagan HC | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HC Edmonton | 12 | 18 | 18 | 48 |
| U18 Okanagan HC | 13 | 6 | 8 | 27 |
| Power Plays | |
|---|---|
| U18 HC Edmonton | 2 for 6 (33.33%) |
| U18 Okanagan HC | 1 for 7 (33.33%) |
| Period 1 |
|---|
| U18 HC Edmonton at 2:22 (PP) - #15 Sam Lee from #8 Alexander Leskiw and #18 Carter Will |
| Period 2 |
| U18 Okanagan HC at 19:37 (PP) - #16 Kenyan Price from #23 Liam Donovan and #13 Nathan Andrew |
| U18 HC Edmonton at 12:44 - #14 Almas Senic from #18 Carter Will and #77 Tai Riley |
| U18 HC Edmonton at 1:51 - #91 Trystyn Sidor from #16 Max Watson and #61 Cameron Kuzma |
| Period 3 |
| U18 HC Edmonton at 4:31 (PP) - #11 Evan Lusok from #14 Almas Senic and #8 Alexander Leskiw |
| U18 HC Edmonton at 1:11 (PP) - #91 Trystyn Sidor from #8 Alexander Leskiw and #61 Cameron Kuzma |
| Period 1 |
|---|
| U18 HC Edmonton at 19:34 - #61 Cameron Kuzma for Check from Behind Minor (2 mins) |
| U18 Okanagan HC at 13:35 - #18 Nash Walters for Crosscheck Minor (2 mins) |
| U18 HC Edmonton at 9:44 - #77 Tai Riley for Trip Minor (2 mins) |
| U18 Okanagan HC at 2:33 - #18 Nash Walters for Hooking Minor (2 mins) |
| U18 Okanagan HC at 2:33 - #18 Nash Walters for Hooking Minor (2 mins) |
| U18 HC Edmonton at 1:36 - #4 Alexandar Malaniuk for Trip Minor (2 mins) |
| Period 2 |
| U18 HC Edmonton at 15:36 - #3 Declan Pocock for Rough Minor (2 mins) |
| U18 Okanagan HC at 9:43 - #14 Ewan Minisofer for Rough Minor (2 mins) |
| U18 HC Edmonton at 6:06 - #18 Carter Will for Rough Minor (2 mins) |
| U18 Okanagan HC at 6:06 - #8 Avery Lozinski for Crosscheck Minor (2 mins) |
| U18 HC Edmonton at 0:31 - #5 Toren Fron for Slash Minor (2 mins) |
| Period 3 |
| U18 Okanagan HC at 84:07 - #23 Liam Donovan for Rough Minor (2 mins) |
| U18 Okanagan HC at 8:12 - #21 Andy Carbonneau for Interference Minor (2 mins) |
| U18 Okanagan HC at 5:50 - #21 Andy Carbonneau for Check from Behind Minor (2 mins) |
| U18 Okanagan HC at 4:07 - #14 Ewan Minisofer for Crosscheck Major (5 mins) - In-Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alexander Leskiw | 0 | 3 | 3 | 0.00 |
| 91 | Trystyn Sidor | 2 | 0 | 2 | 0.00 |
| 14 | Almas Senic | 1 | 1 | 2 | 0.00 |
| 18 | Carter Will | 0 | 2 | 2 | 2.00 |
| 61 | Cameron Kuzma (AP) | 0 | 2 | 2 | 2.00 |
| 11 | Evan Lusok | 1 | 0 | 1 | 0.00 |
| 15 | Sam Lee | 1 | 0 | 1 | 0.00 |
| 16 | Max Watson | 0 | 1 | 1 | 0.00 |
| 77 | Tai Riley | 0 | 1 | 1 | 2.00 |
| 3 | Declan Pocock | 0 | 0 | 0 | 2.00 |
| 4 | Alexandar Malaniuk | 0 | 0 | 0 | 2.00 |
| 5 | Toren Fron | 0 | 0 | 0 | 2.00 |
| 6 | AJ Ralph (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Omar El-Harati | 0 | 0 | 0 | 0.00 |
| 23 | Carter Hogman | 0 | 0 | 0 | 0.00 |
| 29 | Chazz McIntosh | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
| 34 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joseph Quintilio | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Hannah Nickel |
| Keara Grovet |
| Sean Baxter |
| Shawn Belle |
| Zak Massingham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kenyan Price | 1 | 0 | 1 | 0.00 |
| 13 | Nathan Andrew | 0 | 1 | 1 | 0.00 |
| 23 | Liam Donovan | 0 | 1 | 1 | 2.00 |
| 1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
| 3 | Holden Rayburn | 0 | 0 | 0 | 0.00 |
| 8 | Avery Lozinski | 0 | 0 | 0 | 2.00 |
| 9 | Prezton Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Noah Weir | 0 | 0 | 0 | 0.00 |
| 12 | Evan Regnier | 0 | 0 | 0 | 0.00 |
| 14 | Ewan Minisofer | 0 | 0 | 0 | 7.00 |
| 15 | Carson Tripp (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Aidan Malone | 0 | 0 | 0 | 0.00 |
| 18 | Nash Walters | 0 | 0 | 0 | 6.00 |
| 19 | Alexander Hart | 0 | 0 | 0 | 0.00 |
| 21 | Andy Carbonneau | 0 | 0 | 0 | 4.00 |
| 22 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
| 30 | Ayo Ogini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaden Clegg | 60:00 | 5 | 49 | 44 | 0.90 |
| Name |
|---|
| Jeff Everett |
| Tyler Mosienko |
| No Officials Entered |