U18 Langley Hockey Academy | 0 |
U18 HC Edmonton | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 09, 2022 1:30 PM | Langley Twin Ice Rinks #1 | U18 Langley Hockey Academy | U18 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 0 | 0 | 0 | 0 |
U18 HC Edmonton | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 6 | 1 | 15 | 22 |
U18 HC Edmonton | 10 | 22 | 6 | 38 |
Power Plays | |
---|---|
U18 Langley Hockey Academy | 0 for 3 (0.00%) |
U18 HC Edmonton | 3 for 6 (0.00%) |
Period 1 |
---|
U18 HC Edmonton at 14:20 (PP) - #34 Sam Lee from #7 Benjamin Henshall and #87 Trystyn Sidor |
Period 2 |
U18 HC Edmonton at 19:39 - #23 Carter Hogman from #14 Almas Senic and #87 Trystyn Sidor |
U18 HC Edmonton at 18:02 - #10 Caden Cygan from #11 Evan Lusok |
U18 HC Edmonton at 10:13 (PP) - #21 Carter Will from #11 Evan Lusok and #10 Caden Cygan |
U18 HC Edmonton at 0:07 - #10 Caden Cygan from #21 Carter Will and #6 Declan Pocock |
Period 3 |
U18 HC Edmonton at 12:50 (PP) - #87 Trystyn Sidor from #7 Benjamin Henshall and #34 Sam Lee |
Period 1 |
---|
U18 Langley Hockey Academy at 14:52 - #6 Meryk Bell for Trip Minor (2 pim) |
Period 2 |
U18 Langley Hockey Academy at 14:06 - #14 Benjamin Wiens for Kneeing Minor (2 pim) |
U18 Langley Hockey Academy at 11:26 - #17 Bryson Patkau for Cross Check Minor (2 pim) |
U18 Langley Hockey Academy at 7:30 - #7 Nicolas Lee for Rough Minor (2 pim) |
U18 Langley Hockey Academy at 3:04 - #6 Meryk Bell for Cross Check Minor (2 pim) |
Period 3 |
U18 HC Edmonton at 17:40 - #21 Carter Will for Rough Minor (2 pim) |
U18 Langley Hockey Academy at 14:30 - #7 Nicolas Lee for Ineligible Player (2 pim) |
U18 Langley Hockey Academy at 8:24 - #7 Nicolas Lee for Rough Minor (2 pim) |
U18 HC Edmonton at 8:24 - #21 Carter Will for Rough Minor (2 pim) |
U18 HC Edmonton at 4:49 - #7 Benjamin Henshall for Rough Minor (2 pim) |
U18 HC Edmonton at 0:59 - #71 Michael Ferraro for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
2 | Justin Angeles | 0 | 0 | 0 | 0.00 |
3 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
4 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
6 | Meryk Bell | 0 | 0 | 0 | 4.00 |
7 | Nicolas Lee | 0 | 0 | 0 | 6.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 0.00 |
11 | Kjolby Meslo | 0 | 0 | 0 | 0.00 |
14 | Benjamin Wiens | 0 | 0 | 0 | 2.00 |
15 | Liam Brennen | 0 | 0 | 0 | 0.00 |
16 | Turner Renard | 0 | 0 | 0 | 0.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 2.00 |
18 | Conner LaBar | 0 | 0 | 0 | 0.00 |
20 | Callum Whiteway | 0 | 0 | 0 | 0.00 |
34 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
44 | Chase Kalanchey | 0 | 0 | 0 | 0.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
89 | Eli Euverman | 0 | 0 | 0 | 0.00 |
91 | Nathan Ram | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Hayden Lovell | 60:00 | 6 | 48 | 42 | 0.88 |
Name |
---|
Bobby Henderson |
Curtis Fraser |
Jason Pue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Caden Cygan | 2 | 1 | 3 | 0.00 |
87 | Trystyn Sidor | 1 | 2 | 3 | 0.00 |
21 | Carter Will | 1 | 1 | 2 | 4.00 |
34 | Sam Lee | 1 | 1 | 2 | 0.00 |
7 | Benjamin Henshall | 0 | 2 | 2 | 2.00 |
11 | Evan Lusok | 0 | 2 | 2 | 0.00 |
23 | Carter Hogman | 1 | 0 | 1 | 0.00 |
6 | Declan Pocock | 0 | 1 | 1 | 0.00 |
14 | Almas Senic | 0 | 1 | 1 | 0.00 |
1 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
8 | Alexander Leskiw | 0 | 0 | 0 | 0.00 |
30 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
71 | Michael Ferraro | 0 | 0 | 0 | 2.00 |
76 | Chazz McIntosh | 0 | 0 | 0 | 0.00 |
77 | Tai Riley | 0 | 0 | 0 | 0.00 |
80 | Max Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jedd Stybel | 60:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
Keara Grovet |
Sean Baxter |
Shawn Belle |
Zak Massingham |
No Officials Entered |