18U - U18 Kootenay Hockey Academy
#13 Rylan Daley (AP)
Position | F |
Date Of Birth | 4/9/2008 |
Hometown | St.Albert |
Height | 5' 10" |
Weight | 155 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Titans Hockey Union | Junior Prospects Hockey League - 18U | 91 | 14 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 14.0 |
2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U | 91 | 38 | 18 | 27 | 45 | 0.00 | 0.00 | 0.00 | 5 | 0 | 1 | 55.0 |
2023-24 JPHL | U18 Kootenay Hockey Academy | Junior Prospects Hockey League - 18U | 13 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | U18 Kootenay Hockey Academy | Daley, Rylan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season