18U - U18 Lloydminster Athletics
#54 Dalin Hannah (AP)
Position | D |
Date Of Birth | 4/5/2008 |
Hometown | Spruce Grove |
Height | 5' 10" |
Weight | 165 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - 18U | 15 | 20 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U | 19 | 38 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 54 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-23 JPHL | U15 Titans Hockey Union | Junior Prospects Hockey League - 15U | 19 | 37 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
54 | U18 Lloydminster Athletics | Hannah, Dalin | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 pim) | 2.00 | 1 | 0 |