18U - U18 Lloydminster Athletics
#20 Jaxson Kobe (AP)
Position | F |
Date Of Birth | 6/17/2008 |
Hometown | Edmonton |
Height | 5' 10" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U | 17 | 30 | 12 | 22 | 34 | 0.00 | 0.00 | 0.00 | 5 | 4 | 0 | 20.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 20 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 JPHL | U15 Titans Hockey Union | Junior Prospects Hockey League - 15U | 17 | 37 | 33 | 27 | 60 | 0.00 | 0.00 | 0.00 | 8 | 6 | 0 | 4.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | U18 Lloydminster Athletics | Kobe, Jaxson | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs