18U - U18 Lloydminster Athletics
#7 Graydon Kvill (AP)
Position | D |
Date Of Birth | 3/27/2009 |
Hometown | Lloydminster |
Height | 5' 9" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Lloydminster Athletics | Junior Prospects Hockey League - 17U | 7 | 17 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2023-24 JPHL | U15 Lloydminster Athletics | Junior Prospects Hockey League - 15U | 7 | 35 | 15 | 21 | 36 | 0.00 | 0.00 | 0.00 | 7 | 0 | 1 | 14.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 7 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 JPHL | U14 Lloydminster Athletics | Junior Prospects Hockey League - 14U | 7 | 31 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 12.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | U18 Lloydminster Athletics | Kvill, Graydon | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season