18U - U18 Langley Hockey Academy
Kalen Okeymow
Date Of Birth | 8/18/2008 |
Hometown | Langley |
Height | 6' 0" |
Weight | 170 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Langley HA | Junior Prospects Hockey League - 18U | 18 | 18 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 18 | 33 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 6.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 5 | 34 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| U18 Langley Hockey Academy | Okeymow, Kalen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season