18U - U18 Calgary Rockies
#84 Amjot Dhillon (AP) (Rookie)
Position | Forward |
Date Of Birth | 5/10/2007 |
Hometown | Calgary |
Height | 6' 3" |
Weight | 185 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Calgary Rockies | Junior Prospects Hockey League - 18U | 16 | 20 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2023-24 JPHL | U17 Calgary Rockies | Junior Prospects Hockey League - 17U | 84 | 30 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 61.0 |
2023-24 JPHL | U18 Calgary Rockies | Junior Prospects Hockey League - 18U | 84 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
84 | U18 Calgary Rockies | Dhillon, Amjot | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Interference Minor (2 pim) | 2.00 | 1 | 0 |