Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U14 Calgary Stallions

Bouchier 14U AAAU14 Calgary Stallions ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 Aedan McCarry 34 20 11 31 0.912 0.588 0.324 7 0 1 68
9 Aidan McIntosh 34 15 15 30 0.882 0.441 0.441 4 0 0 45
11 Jacob Pidde 33 12 11 23 0.697 0.364 0.333 1 0 1 58
77 Rylan Franklin 32 8 4 12 0.375 0.250 0.125 4 1 0 51
6 Griffen Radke 25 2 9 11 0.440 0.080 0.360 1 0 0 2
10 Nicholas Binner 30 3 8 11 0.367 0.100 0.267 2 0 0 12
23 Joe Sullivan 34 4 4 8 0.235 0.118 0.118 1 0 0 6
17 Jonell Daychief 31 1 5 6 0.194 0.032 0.161 1 0 0 32
5 Caleb Giles 30 2 2 4 0.133 0.067 0.067 1 0 0 27
7 Ethan Field 24 2 2 4 0.167 0.083 0.083 0 0 0 16
12 Nathan Monteith 34 2 1 3 0.088 0.059 0.029 0 0 0 10
14 Simon Pallan 26 2 1 3 0.115 0.077 0.038 1 0 0 6
21 Oliver DiFlumeri 30 0 3 3 0.100 0.000 0.100 0 0 0 2
34 Tayler Jukic 33 0 3 3 0.091 0.000 0.091 0 0 0 8
87 Finn Howes 2 2 0 2 1.000 1.000 0.000 1 0 0 2
Mattias Weibe 8 1 0 1 0.125 0.125 0.000 1 0 0 0
2 Remmy Koch 4 1 0 1 0.250 0.250 0.000 1 0 0 0
4 Tyler Germain 31 0 1 1 0.032 0.000 0.032 0 0 0 54
8 Lucas Barbour 30 0 1 1 0.033 0.000 0.033 0 0 0 6
44 Nicholas Edgar 4 0 1 1 0.250 0.000 0.250 0 0 0 6
80 Cooper Curry 23 0 1 1 0.043 0.000 0.043 0 0 0 2
88 Mikai Mast 34 0 1 1 0.029 0.000 0.029 0 0 0 0
Karter Gibson 7 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Holden Tamm 17 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Jacob Balaberda 0 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Dylan Sherban 14 0 0 0 0.000 0.000 0.000 0 0 0 4
87 Jett Stone 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
Karter Gibson 3 0 3 0 110:00 10 95 85 0.895 5.45 0
88 Mikai Mast 16 3 11 0 868:45 66 623 557 0.894 4.58 0
17 Holden Tamm 9 1 8 0 495:47 49 345 296 0.858 5.94 0
76 Dylan Sherban 1 0 1 0 60:00 6 41 35 0.854 6.00 0