15U - U15 HSL Selects
#10 Landon Scott
Position | Defence |
Date Of Birth | |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Titans Hockey Union | Junior Prospects Hockey League - 18U | 10 | 19 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U | 10 | 34 | 10 | 20 | 30 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1 | 63.0 |
2022-23 JPHL | U15 HSL Selects | Junior Prospects Hockey League - 15U | 10 | 7 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022-23 JPHL | U18 Titans Hockey Union | Junior Prospects Hockey League - 18U | 20 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 JPHL | U18 Titans Hockey Union | Junior Prospects Hockey League - 18U | 9 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2014 | 2007 Junior Saints | - | | 15 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2015 | 2007 Junior Saints | - | | 18 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | | | | 18.0 |
2016 | 2007 Junior Saints | - | | 24 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
2017 | 2007 Junior Saints | - | | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2018 | 2007 Junior Saints | - | | 19 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
2019 | 2007 Junior Saints | - | | 18 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U15 HSL Selects | Scott, Landon | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Kneeing Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |