15U - U15 Langley Hockey Academy
#17 Lochlann Van Horn
Position | Forward |
Date Of Birth | 3/9/2008 |
Hometown | Burnaby, BC |
Height | 5' 8" |
Weight | 130 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Coquitlam HC | Junior Prospects Hockey League - 17U | 17 | 20 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 4.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 17 | 37 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 17 | 22 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | U15 Langley Hockey Academy | Van Horn, Lochlann | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Charging Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |