15U - U15 HC Edmonton
#8 Austin Ralph
Position | Defence |
Date Of Birth | 2/11/2008 |
Hometown | Sherwood Park |
Height | 6' 2" |
Weight | 190 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U HC Edmonton | Junior Prospects Hockey League - 18U | 58 | 19 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 6.0 |
2023-24 JPHL | U18 Kootenay Hockey Academy | Junior Prospects Hockey League - 18U | 25 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 8 | 30 | 5 | 19 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 25.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | U15 HC Edmonton | Ralph, Austin | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Major (5 pim) | 5.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Penalty Shot (0 pim) | 0.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |