Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U18 Calgary Rockies

18U AAAU18 Calgary Rockies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Sam Giangualano 29 21 21 42 1.448 0.724 0.724 6 3 0 22
19 Kaiden Day 26 6 19 25 0.962 0.231 0.731 2 1 0 92
10 Seres Sadler 30 10 7 17 0.567 0.333 0.233 5 0 2 22
16 Evan Dean 33 9 8 17 0.515 0.273 0.242 0 1 0 65
11 Grayson Wyllie 33 10 6 16 0.485 0.303 0.182 3 2 1 34
21 Reid Ronning 33 11 5 16 0.485 0.333 0.152 3 1 0 8
9 Decen Desmoker 33 4 10 14 0.424 0.121 0.303 1 0 0 10
8 Jurzy Allard 28 3 10 13 0.464 0.107 0.357 1 0 0 30
14 Carson Stone 33 3 8 11 0.333 0.091 0.242 1 1 0 38
13 Garrett Buchanan 29 0 10 10 0.345 0.000 0.345 0 0 0 8
18 Cole Schlenker 26 3 7 10 0.385 0.115 0.269 2 0 0 32
71 Adam Hussein 28 4 5 9 0.321 0.143 0.179 1 0 0 35
7 Travis Shoesmith 31 2 6 8 0.258 0.065 0.194 1 0 0 63
15 Carter Papp 26 3 4 7 0.269 0.115 0.154 0 0 0 36
76 Christian Wilson 33 2 4 6 0.182 0.061 0.121 0 0 0 26
77 Cooper McGee 29 3 3 6 0.207 0.103 0.103 1 0 2 4
4 Evan Harroun 29 0 3 3 0.103 0.000 0.103 0 0 0 40
23 Cayden Goosen 3 2 0 2 0.667 0.667 0.000 2 0 0 4
6 Dominic Baeza 2 1 0 1 0.500 0.500 0.000 0 0 0 0
1 Josh Matthews 13 0 0 0 0.000 0.000 0.000 0 0 0 2
1 Patrick McLarty 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Leighton De Mello 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Oskar Feldman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Owen Bates 1 0 0 0 0.000 0.000 0.000 0 0 0 2
23 Cohen Tangedal 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Kayden Knutson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Amjot Dhillon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Josh Hope 33 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Josh Hope 20 5 13 0 1086:04 85 670 585 0.873 4.71 1
1 Josh Matthews 5 2 3 0 241:48 22 131 109 0.832 5.50 0