Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U18 HC Edmonton

18U AAAU18 HC Edmonton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Benjamin Henshall 32 36 20 56 1.750 1.125 0.625 6 4 2 44
18 Carter Will 23 19 13 32 1.391 0.826 0.565 5 0 0 44
14 Almas Senic 34 16 13 29 0.853 0.471 0.382 4 2 3 40
3 Declan Pocock 34 11 17 28 0.824 0.324 0.500 3 0 0 26
11 Evan Lusok 31 7 20 27 0.871 0.226 0.645 3 1 0 30
15 Sam Lee 32 10 15 25 0.781 0.313 0.469 4 0 3 10
16 Max Watson 34 10 15 25 0.735 0.294 0.441 1 0 1 16
77 Tai Riley 34 13 11 24 0.706 0.382 0.324 6 0 2 45
91 Trystyn Sidor 30 9 15 24 0.800 0.300 0.500 2 0 1 8
19 Michael Ferraro 26 7 16 23 0.885 0.269 0.615 3 0 2 30
8 Alexander Leskiw 31 4 16 20 0.645 0.129 0.516 1 0 0 23
23 Carter Hogman 34 8 10 18 0.529 0.235 0.294 2 1 1 36
10 Caden Cygan 29 5 12 17 0.586 0.172 0.414 1 1 0 55
29 Chazz McIntosh 29 2 12 14 0.483 0.069 0.414 0 1 0 12
5 Toren Fron 12 4 6 10 0.833 0.333 0.500 1 0 0 44
9 Omar El-Harati 24 3 5 8 0.333 0.125 0.208 0 0 0 24
61 Cameron Kuzma 2 2 3 5 2.500 1.000 1.500 0 0 0 4
4 Alexandar Malaniuk 16 0 4 4 0.250 0.000 0.250 0 0 0 19
6 AJ Ralph 7 0 3 3 0.429 0.000 0.429 0 0 0 0
31 Joseph Quintilio 34 0 1 1 0.029 0.000 0.029 0 0 0 2
Almas Senic 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sam Lee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Toren Fron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Jedd Stybel 34 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Jedd Stybel 16 11 5 0 964:57 29 385 356 0.925 1.80 4
31 Joseph Quintilio 15 14 1 0 899:00 31 346 315 0.910 2.07 1