Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - HC Edmonton

17U AAA17U AAA - HC Edmonton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Hudson Deren 29 18 23 41 1.414 0.621 0.793 4 0 5 22
22 Noah Horvatis 29 14 15 29 1.000 0.483 0.517 9 0 3 16
44 Jacob Paquet 29 16 13 29 1.000 0.552 0.448 5 0 2 16
91 Kale Whitney 29 14 13 27 0.931 0.483 0.448 3 0 1 22
10 Ryan Quintilio 24 11 15 26 1.083 0.458 0.625 4 0 2 4
14 Jagger Holcomb 29 6 19 25 0.862 0.207 0.655 0 0 1 80
19 Boston Matter 29 5 15 20 0.690 0.172 0.517 0 0 1 30
27 Brogan Carther 29 7 12 19 0.655 0.241 0.414 0 1 0 21
11 Lealand Brokop 29 4 14 18 0.621 0.138 0.483 0 0 0 18
15 Gurshan Singh 29 8 9 17 0.586 0.276 0.310 3 0 0 4
7 Gabriel Robitaille 29 7 6 13 0.448 0.241 0.207 0 1 1 8
9 Porter Boisvert 28 5 8 13 0.464 0.179 0.286 1 0 0 8
4 Greyson Howse 29 3 9 12 0.414 0.103 0.310 2 0 0 60
23 Logan Rowbotham 24 3 8 11 0.458 0.125 0.333 1 0 1 36
41 Nathan Ghostkeeper 29 2 9 11 0.379 0.069 0.310 0 0 0 16
18 Charles Barner 29 2 8 10 0.345 0.069 0.276 1 0 2 38
8 Ryo Chong 29 2 6 8 0.276 0.069 0.207 1 0 0 28
88 Tristan Flegg 29 0 1 1 0.034 0.000 0.034 0 0 0 0
1 Linden Zaichkowsky 29 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Linden Zaichkowsky 13 9 3 0 713:51 25 314 289 0.920 2.10 1
88 Tristan Flegg 14 9 4 0 793:13 32 341 309 0.906 2.42 2