Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

15U AAA - Victoria HA

15U AAA15U AAA - Victoria HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
96 Greyson Finlay-Johnson 26 8 13 21 0.808 0.308 0.500 2 1 1 48
14 Greyson Robertson 25 12 7 19 0.760 0.480 0.280 6 1 1 77
21 Trevor Smith 24 7 9 16 0.667 0.292 0.375 3 0 0 77
13 Dylan Tang 26 3 12 15 0.577 0.115 0.462 0 0 1 0
18 Markus Long 25 3 12 15 0.600 0.120 0.480 0 0 0 12
71 Owen McFadden 26 9 6 15 0.577 0.346 0.231 1 1 1 10
12 Samual Ford 23 10 4 14 0.609 0.435 0.174 0 0 0 12
17 Carter Campbell 26 4 7 11 0.423 0.154 0.269 0 0 0 8
7 Nixon Hull 24 1 9 10 0.417 0.042 0.375 0 0 0 18
19 Edwin Gourlay 23 2 8 10 0.435 0.087 0.348 0 0 0 13
11 Blake Snook 25 6 3 9 0.360 0.240 0.120 1 0 1 26
16 Alex Hu 7 4 5 9 1.286 0.571 0.714 0 0 0 4
24 William King 26 3 4 7 0.269 0.115 0.154 0 1 0 14
10 Tyler Patrick 25 2 4 6 0.240 0.080 0.160 0 0 0 8
3 Kingston Doyle 26 1 4 5 0.192 0.038 0.154 0 0 0 10
4 Caleb Vanderwereld 26 2 3 5 0.192 0.077 0.115 1 0 0 16
27 Ewen Roll 26 0 4 4 0.154 0.000 0.154 0 0 0 28
1 Brandon Feng 26 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Ryder Sherris 23 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Ryder Sherris 10 3 8 0 662:53 39 333 294 0.883 3.53 1
1 Brandon Feng 14 4 8 0 727:19 54 411 357 0.869 4.46 1