17U - 17U Okanagan HC
#17 Jaxon Everett
Position | Forward |
Date Of Birth | 3/3/2009 |
Hometown | Kelowna |
Height | 5' 10" |
Weight | 160 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Okanagan HC | Junior Prospects Hockey League - 17U | 17 | 7 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-24 JPHL | U15 Okanagan Hockey Club | Junior Prospects Hockey League - 15U | 17 | 33 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
2022-23 JPHL | U15 Okanagan HC | Junior Prospects Hockey League - 15U | 21 | 32 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | 17U Okanagan HC | Everett, Jaxon | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |