17U - 17U Okanagan HC
#13 Boston Ciccone
Position | Forward |
Date Of Birth | 1/25/2009 |
Hometown | Armstrong |
Height | 5' 11" |
Weight | 150 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Okanagan HC | Junior Prospects Hockey League - 17U | 13 | 14 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2023-24 JPHL | U15 Okanagan Hockey Club | Junior Prospects Hockey League - 15U | 13 | 33 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 12.0 |
2022-23 JPHL | U14 Okanagan HC | Junior Prospects Hockey League - 14U | 6 | 28 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | 17U Okanagan HC | Ciccone, Boston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |