18U - 18U Coquitlam HC
#13 Liam Steacy
Position | Forward |
Date Of Birth | 11/15/2007 |
Hometown | Port Moody |
Height | 5' 10" |
Weight | 175 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Coquitlam HC | Junior Prospects Hockey League - 18U | 13 | 14 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 19 | 38 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 52.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 19 | 35 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | 18U Coquitlam HC | Steacy, Liam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |